Chaffey at East Los Angeles
@ EAST
10/10/2018 at 6:00 PM
@ EAST
10/10/2018 at 6:00 PM
|
Chaffey
2 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chaffey | 22 | 21 | 25 | 25 | 16 | 2 |
| East Los Angeles | 25 | 25 | 17 | 14 | 18 | 3 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 7 | 9 | 33 | -.061 |
| 3 | 16 | 6 | 40 | .250 |
| 4 | 13 | 2 | 23 | .478 |
| 5 | 9 | 4 | 32 | .156 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanessa Gardner * | 5 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Emily Silva * | 5 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 17.0 |
| 4 | Kendall Mency * | 5 | 18 | 10 | 39 | .205 | 0 | 10 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 30.0 |
| 8 | Jazel Perez * | 5 | 11 | 6 | 39 | .128 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Kora LaChapelle | 5 | 1 | 0 | 1 | 1.000 | 2 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alexis Vela * | 5 | 9 | 6 | 35 | .086 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Cecilia White * | 5 | 1 | 0 | 5 | .200 | 52 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 58 | 28 | 165 | .182 | 56 | 20 | 0 | 0 | 67 | 2 | 8 | 1 | 0 | 84.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Trejo-Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yicel Quintero * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Villarreal * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jimena Gonzalez Robles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daija Walton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Arianna Gomez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Gisele Arredondo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Kayla Dickerson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Ryley Rhamy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter