#40 Ryley Rhamy () - East Los Angeles
m
17
k/s
0.68
h %
.118
a/s
0.02
b/s
0.18
sa/s
0.00
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 4 | ||
| Sets | 50 | 10 | ||
| Kills | 34 | 1 | ||
| Kills per set | 0.68 | 0.10 | ||
| Errors | 16 | 1 | ||
| Total Attacks | 152 | 11 | ||
| Total Attacks per set | 3.04 | 1.10 | ||
| Hitting Percentage | .118 | .000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 1 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 17 | 3 | ||
| Digs per set | 0.34 | 0.30 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 5 | 2 | ||
| Block Total | 9 | 2 | ||
| Blocks per set | 0.18 | 0.20 | ||
| Block Errors | 5 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 40.5 | 2.0 | ||
| Points per set | 0.8 | 0.2 | ||
| Matches started | 10 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at LA Harbor | W, 3-0 |
| Oct 26 | Cerritos | W, 3-1 |
| Oct 31 | Pasadena City | L, 3-0 |
| Nov 7 | at Chaffey | L, 3-0 |
| Nov 9 | Mt. San Antonio | L, 3-1 |
| Nov 13 | Rio Hondo | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Southwestern | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. Cuyamaca | W, 3-2 | - | 5 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Sep 1 | at Imperial Valley | W, 3-1 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | San Diego City | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 7 | Santa Monica | W, 3-2 | 1 | 5 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 14 | vs. San Diego Miramar | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at San Diego Mesa | L, 3-1 | 1 | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 18 | Mt. San Jacinto | L, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | El Camino | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | vs. MiraCosta | L, 3-0 | - | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 7.5 |
| Sep 26 | at LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Long Beach | L, 3-1 | - | 4 | 0 | 3 | 16 | -.188 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 3 | at Pasadena City | W, 3-2 | 1 | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 5 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Chaffey | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Mt. San Antonio | L, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 17 | at Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at LA Harbor | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | Cerritos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 50 | 34 | 0.68 | 16 | 152 | .118 | 1 | 0.02 | 0 | 0.00 | 4 | 2 | 17 | 0.34 | 4 | 5 | 9 | 0.18 | 40.5 | 0.8 |
| Total | 17 | 50 | 34 | 0.68 | 16 | 152 | .118 | 1 | 0.02 | 0 | 0.00 | 4 | 2 | 17 | 0.34 | 4 | 5 | 9 | 0.18 | 40.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 34 | 0.68 | 16 | 152 | .118 | 1 | 0.02 | 0 | 0.00 | 4 | 2 | 17 | 0.34 | 4 | 5 | 9 | 0.18 | 40.5 | 0.8 |
| Conference | 4 | 10 | 1 | 0.10 | 1 | 11 | .000 | 1 | 0.10 | 0 | 0.00 | 1 | 1 | 3 | 0.30 | 0 | 2 | 2 | 0.20 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 11 | 0.55 | 7 | 64 | .063 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 4 | 0.20 | 1 | 1 | 2 | 0.10 | 12.5 | 0.6 |
| Away | 7 | 17 | 8 | 0.47 | 5 | 40 | .075 | 1 | 0.06 | 0 | 0.00 | 1 | 1 | 7 | 0.41 | 0 | 3 | 3 | 0.18 | 9.5 | 0.6 |
| Neutral | 4 | 13 | 15 | 1.15 | 4 | 48 | .229 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.46 | 3 | 1 | 4 | 0.31 | 18.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 10 | 29 | 22 | 0.76 | 10 | 89 | .135 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 10 | 0.34 | 1 | 2 | 3 | 0.10 | 24.0 | 0.8 |
| Losses | 7 | 21 | 12 | 0.57 | 6 | 63 | .095 | 1 | 0.05 | 0 | 0.00 | 3 | 1 | 7 | 0.33 | 3 | 3 | 6 | 0.29 | 16.5 | 0.8 |
| - | |||||||||||||||||||||
| September | 11 | 35 | 29 | 0.83 | 12 | 126 | .135 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 14 | 0.40 | 4 | 3 | 7 | 0.20 | 34.5 | 1.0 |
| October | 6 | 15 | 5 | 0.33 | 4 | 26 | .038 | 1 | 0.07 | 0 | 0.00 | 1 | 1 | 3 | 0.20 | 0 | 2 | 2 | 0.13 | 6.0 | 0.4 |