#34 Kayla Dickerson () - East Los Angeles
m
17
k/s
2.33
h %
.269
a/s
0.00
b/s
0.34
sa/s
0.00
d/s
0.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 4 | ||
| Sets | 61 | 13 | ||
| Kills | 142 | 31 | ||
| Kills per set | 2.33 | 2.38 | ||
| Errors | 49 | 11 | ||
| Total Attacks | 346 | 76 | ||
| Total Attacks per set | 5.67 | 5.85 | ||
| Hitting Percentage | .269 | .263 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 22 | 4 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 36 | 9 | ||
| Digs per set | 0.59 | 0.69 | ||
| Block Solo | 13 | 3 | ||
| Block Assist | 8 | 5 | ||
| Block Total | 21 | 8 | ||
| Blocks per set | 0.34 | 0.62 | ||
| Block Errors | 14 | 2 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 159.0 | 36.5 | ||
| Points per set | 2.6 | 2.8 | ||
| Matches started | 15 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at LA Harbor | W, 3-0 |
| Oct 26 | Cerritos | W, 3-1 |
| Oct 31 | Pasadena City | L, 3-0 |
| Nov 7 | at Chaffey | L, 3-0 |
| Nov 9 | Mt. San Antonio | L, 3-1 |
| Nov 13 | Rio Hondo | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Southwestern | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Sep 1 | vs. Cuyamaca | W, 3-2 | 1 | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 14.0 |
| Sep 1 | at Imperial Valley | W, 3-1 | 1 | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Sep 5 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | San Diego City | L, 3-0 | 1 | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Sep 7 | Santa Monica | W, 3-2 | 1 | 5 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 14 | vs. San Diego Miramar | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 11.0 |
| Sep 18 | Mt. San Jacinto | L, 3-2 | 1 | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Sep 21 | El Camino | L, 3-0 | - | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 |
| Sep 22 | vs. MiraCosta | L, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6.0 |
| Sep 26 | at LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Long Beach | L, 3-1 | 1 | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 13.0 |
| Oct 3 | at Pasadena City | W, 3-2 | 1 | 5 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 18.0 |
| Oct 5 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 10 | Chaffey | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Mt. San Antonio | L, 3-1 | 1 | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Oct 17 | at Rio Hondo | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Oct 19 | at LA Harbor | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 26 | Cerritos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 74 | 201 | 2.72 | 58 | 371 | .385 | 0 | 0.00 | 6 | 0.08 | 15 | 4 | 40 | 0.54 | 40 | 18 | 58 | 0.78 | 256.0 | 3.5 |
| 2018-19 | 17 | 61 | 142 | 2.33 | 49 | 346 | .269 | 0 | 0.00 | 0 | 0.00 | 22 | 3 | 36 | 0.59 | 13 | 8 | 21 | 0.34 | 159.0 | 2.6 |
| Total | 39 | 135 | 343 | 2.54 | 107 | 717 | .329 | 0 | 0.00 | 6 | 0.04 | 37 | 7 | 76 | 0.56 | 53 | 26 | 79 | 0.59 | 415.0 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 142 | 2.33 | 49 | 346 | .269 | 0 | 0.00 | 0 | 0.00 | 22 | 3 | 36 | 0.59 | 13 | 8 | 21 | 0.34 | 159.0 | 2.6 |
| Conference | 4 | 13 | 31 | 2.38 | 11 | 76 | .263 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 9 | 0.69 | 3 | 5 | 8 | 0.62 | 36.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 52 | 2.48 | 18 | 129 | .264 | 0 | 0.00 | 0 | 0.00 | 13 | 2 | 8 | 0.38 | 2 | 2 | 4 | 0.19 | 55.0 | 2.6 |
| Away | 7 | 26 | 61 | 2.35 | 21 | 143 | .280 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 16 | 0.62 | 4 | 6 | 10 | 0.38 | 68.0 | 2.6 |
| Neutral | 4 | 14 | 29 | 2.07 | 10 | 74 | .257 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 0.86 | 7 | 0 | 7 | 0.50 | 36.0 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 10 | 35 | 80 | 2.29 | 25 | 176 | .313 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 19 | 0.54 | 8 | 4 | 12 | 0.34 | 90.0 | 2.6 |
| Losses | 7 | 26 | 62 | 2.38 | 24 | 170 | .224 | 0 | 0.00 | 0 | 0.00 | 13 | 2 | 17 | 0.65 | 5 | 4 | 9 | 0.35 | 69.0 | 2.7 |
| - | |||||||||||||||||||||
| September | 11 | 42 | 97 | 2.31 | 33 | 240 | .267 | 0 | 0.00 | 0 | 0.00 | 13 | 2 | 24 | 0.57 | 10 | 2 | 12 | 0.29 | 108.0 | 2.6 |
| October | 6 | 19 | 45 | 2.37 | 16 | 106 | .274 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 12 | 0.63 | 3 | 6 | 9 | 0.47 | 51.0 | 2.7 |