#14 Rachel Cruz () - East Los Angeles
m
17
k/s
0.08
h %
.400
a/s
3.24
b/s
0.00
sa/s
0.25
d/s
1.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 4 | ||
| Sets | 59 | 13 | ||
| Kills | 5 | 1 | ||
| Kills per set | 0.08 | 0.08 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 10 | 1 | ||
| Total Attacks per set | 0.17 | 0.08 | ||
| Hitting Percentage | .400 | 1.000 | ||
| Assists | 191 | 45 | ||
| Assists per set | 3.24 | 3.46 | ||
| Service Total Attempts | 31 | 31 | ||
| Service Aces | 15 | 4 | ||
| Service Errors | 9 | 2 | ||
| Service Aces per set | 0.25 | 0.31 | ||
| Receptions | 6 | 1 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 98 | 14 | ||
| Digs per set | 1.66 | 1.08 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 16 | 1 | ||
| Points | 20.0 | 5.0 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at LA Harbor | W, 3-0 |
| Oct 26 | Cerritos | W, 3-1 |
| Oct 31 | Pasadena City | L, 3-0 |
| Nov 7 | at Chaffey | L, 3-0 |
| Nov 9 | Mt. San Antonio | L, 3-1 |
| Nov 13 | Rio Hondo | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 1 | vs. Cuyamaca | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 12 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 1 | at Imperial Valley | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 23 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 5 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | San Diego City | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2.0 |
| Sep 7 | Santa Monica | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 1 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 14 | vs. San Diego Miramar | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 14 | at San Diego Mesa | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Mt. San Jacinto | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 21 | El Camino | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 22 | vs. MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | at Pasadena City | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 20 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at Cal Lutheran JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Chaffey | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Mt. San Antonio | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 19 | at LA Harbor | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 14 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 26 | Cerritos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 47 | 1 | 0.02 | 0 | 3 | .333 | 151 | 3.21 | 7 | 0.15 | 3 | 0 | 44 | 0.94 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 2018-19 | 17 | 59 | 5 | 0.08 | 1 | 10 | .400 | 191 | 3.24 | 15 | 0.25 | 6 | 3 | 98 | 1.66 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| Total | 36 | 106 | 6 | 0.06 | 1 | 13 | .385 | 342 | 3.23 | 22 | 0.21 | 9 | 3 | 142 | 1.34 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 5 | 0.08 | 1 | 10 | .400 | 191 | 3.24 | 15 | 0.25 | 6 | 3 | 98 | 1.66 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| Conference | 4 | 13 | 1 | 0.08 | 0 | 1 | 1.000 | 45 | 3.46 | 4 | 0.31 | 1 | 0 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 2 | 0.10 | 0 | 6 | .333 | 65 | 3.10 | 2 | 0.10 | 3 | 2 | 38 | 1.81 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 7 | 24 | 2 | 0.08 | 1 | 3 | .333 | 88 | 3.67 | 11 | 0.46 | 3 | 1 | 39 | 1.63 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Neutral | 4 | 14 | 1 | 0.07 | 0 | 1 | 1.000 | 38 | 2.71 | 2 | 0.14 | 0 | 0 | 21 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 10 | 34 | 3 | 0.09 | 1 | 4 | .500 | 117 | 3.44 | 11 | 0.32 | 6 | 3 | 59 | 1.74 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| Losses | 7 | 25 | 2 | 0.08 | 0 | 6 | .333 | 74 | 2.96 | 4 | 0.16 | 0 | 0 | 39 | 1.56 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 11 | 40 | 3 | 0.07 | 0 | 7 | .429 | 132 | 3.30 | 8 | 0.20 | 5 | 3 | 72 | 1.80 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| October | 6 | 19 | 2 | 0.11 | 1 | 3 | .333 | 59 | 3.11 | 7 | 0.37 | 1 | 0 | 26 | 1.37 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |