East Los Angeles at Cal Lutheran JV
@ Cal Lu
10/5/2018 at 7:00 PM
@ Cal Lu
10/5/2018 at 7:00 PM
|
East Los Angeles
3 |
Cal Lutheran JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles | 25 | 25 | 25 | 3 |
| Cal Lutheran JV | 12 | 16 | 15 | 0 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cal Lutheran JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Victoria Trejo-Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yicel Quintero * | 3 | 13 | 5 | 24 | .333 | 0 | 5 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 20.0 |
| 10 | Samantha Villarreal * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jimena Gonzalez Robles | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rachel Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daija Walton * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 13.0 |
| 23 | Arianna Gomez * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Gisele Arredondo | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 |
| 34 | Kayla Dickerson * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 40 | Ryley Rhamy * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 15 | 93 | .237 | 14 | 8 | 1 | 7 | 56 | 10 | 0 | 4 | 0 | 55.0 | ||
Cal Lutheran JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter