East Los Angeles vs. MiraCosta
@ Chaffey College
9/22/2018 at 11:00 AM
@ Chaffey College
9/22/2018 at 11:00 AM
|
East Los Angeles
0 |
MiraCosta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles | 23 | 16 | 18 | 0 |
| MiraCosta | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 15 | 8 | 35 | .200 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Melany Quesada | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Victoria Trejo-Garcia * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yicel Quintero * | 3 | 9 | 2 | 21 | .333 | 0 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Samantha Villarreal * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Jimena Gonzalez Robles | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 4.0 |
| 14 | Rachel Cruz * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daija Walton * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 23 | Arianna Gomez * | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Gisele Arredondo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 34 | Kayla Dickerson | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| 40 | Ryley Rhamy | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 7.5 |
| Totals | 25 | 9 | 70 | .229 | 20 | 5 | 3 | 7 | 48 | 10 | 1 | 5 | 1 | 40.5 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halie Hess * | 3 | 9 | 4 | 26 | .192 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Gabriella Petersen | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddy Letterman * | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Leigha Malecha | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hanley Lomax | 3 | 0 | 0 | 1 | .000 | 6 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Isabella Gama * | 3 | 3 | 2 | 10 | .100 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Tessabelle Nutter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Torres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Camryn Seaman * | 3 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Delaney McDonald * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Shannon Evans * | 1 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Felicity So'oto | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 19 | 109 | .229 | 41 | 10 | 5 | 4 | 52 | 0 | 2 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter