Long Beach at East Los Angeles
@ ELAC
9/15/2021 at 6:00 PM
@ ELAC
9/15/2021 at 6:00 PM
|
Long Beach
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Long Beach | 25 | 25 | 25 | 3 |
| East Los Angeles | 16 | 14 | 12 | 0 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lizbeth Lopez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abeni Williams-Lowery * | 3 | 4 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Jennifer Lias * | 3 | 12 | 4 | 30 | .267 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Caleyse Saunders * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Pearson | 3 | 3 | 4 | 9 | -.111 | 1 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kaley Sarreal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karyzma Aualiitia * | 3 | 1 | 1 | 0 | .000 | 25 | 7 | 2 | 0 | 17 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Noronzie Malala * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Macy Suaava * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Kennedy Freeman | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 21 | Celestial Ropati | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 17 | 76 | .211 | 30 | 14 | 9 | 0 | 59 | 4 | 9 | 1 | 0 | 55.5 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Melanie Estrada | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Soliel Cardenas * | 3 | 7 | 3 | 37 | .108 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Jessica Apodaca * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bianca Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazlyn Gomez * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Sofia Hess | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 10.0 |
| 24 | Cassidy Chaly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Megan Melendez * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.0 |
| 41 | Katherine Chiquini * | 1 | 1 | 5 | 18 | -.222 | 4 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 12 | 69 | .029 | 10 | 2 | 6 | 0 | 37 | 22 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:17 |
* = Starter