#2 Soliel Cardenas (OH) - East Los Angeles
m
6
k/s
1.62
h %
.131
a/s
0.05
b/s
0.24
sa/s
0.24
d/s
2.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 3 | ||
| Sets | 21 | 9 | ||
| Kills | 34 | 18 | ||
| Kills per set | 1.62 | 2.00 | ||
| Errors | 15 | 10 | ||
| Total Attacks | 145 | 77 | ||
| Total Attacks per set | 6.90 | 8.56 | ||
| Hitting Percentage | .131 | .104 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.11 | ||
| Service Total Attempts | 9 | 9 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.24 | 0.00 | ||
| Receptions | 30 | 30 | ||
| Reception Errors | 6 | 6 | ||
| Digs | 61 | 32 | ||
| Digs per set | 2.90 | 3.56 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 3 | ||
| Blocks per set | 0.24 | 0.33 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 44.0 | 21.0 | ||
| Points per set | 2.1 | 2.3 | ||
| Matches started | 6 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Compton | W, 3-0 |
| Oct 27 | at Rio Hondo | L, 3-1 |
| Nov 3 | LA Harbor | L, 3-0 |
| Nov 5 | El Camino | L, 3-0 |
| Nov 8 | at Compton | W, 3-0 |
| Nov 10 | Mt. San Antonio | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 6 | 2 | 0 | - | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 1 | Glendale | W, 3-1 | 1 | 4 | 7 | 0 | 38 | .184 | 0 | 3 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 8 | Cal Lutheran University JV | W, 3-2 | 1 | 5 | 3 | 3 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | at Pasadena City | L, 3-0 | 1 | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 1 | 16 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 11 | Desert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Long Beach | L, 3-0 | 1 | 3 | 7 | 3 | 37 | .108 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Sep 17 | at Cerritos | L, 3-0 | 1 | 3 | 5 | 1 | 22 | .182 | 1 | 0 | 1 | 14 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Butte | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 21 | 34 | 1.62 | 15 | 145 | .131 | 1 | 0.05 | 5 | 0.24 | 30 | 6 | 61 | 2.90 | 5 | 0 | 5 | 0.24 | 44.0 | 2.1 |
| Total | 6 | 21 | 34 | 1.62 | 15 | 145 | .131 | 1 | 0.05 | 5 | 0.24 | 30 | 6 | 61 | 2.90 | 5 | 0 | 5 | 0.24 | 44.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 34 | 1.62 | 15 | 145 | .131 | 1 | 0.05 | 5 | 0.24 | 30 | 6 | 61 | 2.90 | 5 | 0 | 5 | 0.24 | 44.0 | 2.1 |
| Conference | 3 | 9 | 18 | 2.00 | 10 | 77 | .104 | 1 | 0.11 | 0 | 0.00 | 30 | 6 | 32 | 3.56 | 3 | 0 | 3 | 0.33 | 21.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 17 | 1.42 | 6 | 105 | .105 | 0 | 0.00 | 3 | 0.25 | 0 | 0 | 35 | 2.92 | 4 | 0 | 4 | 0.33 | 24.0 | 2.0 |
| Away | 3 | 9 | 17 | 1.89 | 9 | 40 | .200 | 1 | 0.11 | 2 | 0.22 | 30 | 6 | 26 | 2.89 | 1 | 0 | 1 | 0.11 | 20.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 10 | 1.11 | 3 | 68 | .103 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 26 | 2.89 | 1 | 0 | 1 | 0.11 | 14.0 | 1.6 |
| Losses | 4 | 12 | 24 | 2.00 | 12 | 77 | .156 | 1 | 0.08 | 2 | 0.17 | 30 | 6 | 35 | 2.92 | 4 | 0 | 4 | 0.33 | 30.0 | 2.5 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 6 | 2.00 | 2 | 0 | - | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 9.0 | 3.0 |
| September | 5 | 18 | 28 | 1.56 | 13 | 145 | .103 | 1 | 0.06 | 3 | 0.17 | 30 | 6 | 58 | 3.22 | 4 | 0 | 4 | 0.22 | 35.0 | 1.9 |