Melanie Estrada (LB) - East Los Angeles
m
6
k/s
0.61
h %
.100
a/s
0.00
b/s
0.39
sa/s
0.06
d/s
0.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 18 | 18 | ||
| Kills | 11 | 11 | ||
| Kills per set | 0.61 | 0.61 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 40 | 40 | ||
| Total Attacks per set | 2.22 | 2.22 | ||
| Hitting Percentage | .100 | .100 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.06 | 0.06 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.39 | 0.39 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.0 | 19.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Compton | W, 3-0 |
| Oct 27 | at Rio Hondo | L, 3-1 |
| Nov 3 | LA Harbor | L, 3-0 |
| Nov 5 | El Camino | L, 3-0 |
| Nov 8 | at Compton | W, 3-0 |
| Nov 10 | Mt. San Antonio | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Cal Lutheran University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Long Beach | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Rio Hondo | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | vs. Butte | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Harbor | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Pasadena City | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 5.0 |
| Oct 15 | at Long Beach | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Oct 20 | Cerritos | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 22 | Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 18 | 1 | 0.06 | 0 | 4 | .250 | 5 | 0.28 | 0 | 0.00 | 67 | 7 | 28 | 1.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | 18 | 11 | 0.61 | 7 | 40 | .100 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 1 | 0.06 | 7 | 0 | 7 | 0.39 | 19.0 | 1.1 |
| Total | 12 | 36 | 12 | 0.33 | 7 | 44 | .114 | 5 | 0.14 | 1 | 0.03 | 67 | 7 | 29 | 0.81 | 7 | 0 | 7 | 0.19 | 20.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 11 | 0.61 | 7 | 40 | .100 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 1 | 0.06 | 7 | 0 | 7 | 0.39 | 19.0 | 1.1 |
| Conference | 6 | 18 | 11 | 0.61 | 7 | 40 | .100 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 1 | 0.06 | 7 | 0 | 7 | 0.39 | 19.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 12 | 7 | 0.58 | 3 | 21 | .190 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 5 | 0 | 5 | 0.42 | 12.0 | 1.0 |
| Away | 2 | 6 | 4 | 0.67 | 4 | 19 | .000 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 7.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 18 | 11 | 0.61 | 7 | 40 | .100 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 1 | 0.06 | 7 | 0 | 7 | 0.39 | 19.0 | 1.1 |
| - | |||||||||||||||||||||
| September | 2 | 6 | 3 | 0.50 | 1 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| October | 4 | 12 | 8 | 0.67 | 6 | 36 | .056 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 1 | 0.08 | 7 | 0 | 7 | 0.58 | 16.0 | 1.3 |