Glendale at East Los Angeles
@ ELAC
9/1/2021 at 6:00 PM
@ ELAC
9/1/2021 at 6:00 PM
|
Glendale
1 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Glendale | 9 | 25 | 17 | 18 | 1 |
| East Los Angeles | 25 | 20 | 25 | 25 | 3 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 22 | -.045 |
| 2 | 10 | 5 | 49 | .102 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 10 | 7 | 47 | .064 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 7 | 3 | 45 | .089 |
| 3 | 14 | 3 | 25 | .440 |
| 4 | 15 | 0 | 25 | .600 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mabel Banuelos | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kayla Madrid | 4 | 2 | 0 | 2 | 1.000 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kristine Robles * | 4 | 2 | 6 | 30 | -.133 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Crystal Ramirez * | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jill Hillquist * | 4 | 9 | 6 | 37 | .081 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Jasmine Serpas | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Karla Biel * | 4 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kyilee Lousaraian | 3 | 1 | 1 | 8 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kaylynn Dugan * | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16.5 |
| Totals | 35 | 24 | 145 | .076 | 29 | 5 | 0 | 0 | 34 | 2 | 4 | 0 | 0 | 44.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Soliel Cardenas * | 4 | 7 | 0 | 38 | .184 | 0 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Adeline Morales-Hunt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jessica Apodaca * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bianca Ramirez * | 4 | 2 | 0 | 2 | 1.000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jazlyn Gomez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Stacy Ventura * | 4 | 10 | 0 | 17 | .588 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 24 | Cassidy Chaly | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Zoe Perez | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 32 | Megan Melendez * | 4 | 9 | 5 | 26 | .154 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 14.5 |
| 41 | Katherine Chiquini * | 4 | 13 | 8 | 41 | .122 | 3 | 3 | 2 | 0 | 15 | 4 | 3 | 0 | 0 | 21.5 |
| Totals | 46 | 16 | 153 | .196 | 8 | 14 | 5 | 0 | 86 | 11 | 6 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter