#21 Stacy Ventura (MH) - East Los Angeles
m
4
k/s
1.33
h %
.327
a/s
0.00
b/s
0.33
sa/s
0.13
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1 | ||
| Sets | 15 | 3 | ||
| Kills | 20 | 2 | ||
| Kills per set | 1.33 | 0.67 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 49 | 10 | ||
| Total Attacks per set | 3.27 | 3.33 | ||
| Hitting Percentage | .327 | .100 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.13 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 5 | 1 | ||
| Digs per set | 0.33 | 0.33 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 5 | 3 | ||
| Blocks per set | 0.33 | 1.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 25.5 | 3.5 | ||
| Points per set | 1.7 | 1.2 | ||
| Matches started | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Compton | W, 3-0 |
| Oct 27 | at Rio Hondo | L, 3-1 |
| Nov 3 | LA Harbor | L, 3-0 |
| Nov 5 | El Camino | L, 3-0 |
| Nov 8 | at Compton | W, 3-0 |
| Nov 10 | Mt. San Antonio | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 1 | Glendale | W, 3-1 | 1 | 4 | 10 | 0 | 17 | .588 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Sep 8 | Cal Lutheran University JV | W, 3-2 | - | 5 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 10 | at Pasadena City | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 11 | Desert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Butte | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 15 | 20 | 1.33 | 4 | 49 | .327 | 0 | 0.00 | 2 | 0.13 | 1 | 1 | 5 | 0.33 | 2 | 3 | 5 | 0.33 | 25.5 | 1.7 |
| Total | 4 | 15 | 20 | 1.33 | 4 | 49 | .327 | 0 | 0.00 | 2 | 0.13 | 1 | 1 | 5 | 0.33 | 2 | 3 | 5 | 0.33 | 25.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 20 | 1.33 | 4 | 49 | .327 | 0 | 0.00 | 2 | 0.13 | 1 | 1 | 5 | 0.33 | 2 | 3 | 5 | 0.33 | 25.5 | 1.7 |
| Conference | 1 | 3 | 2 | 0.67 | 1 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.33 | 0 | 3 | 3 | 1.00 | 3.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 17 | 1.89 | 2 | 39 | .385 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 4 | 0.44 | 1 | 0 | 1 | 0.11 | 20.0 | 2.2 |
| Away | 2 | 6 | 3 | 0.50 | 2 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.17 | 1 | 3 | 4 | 0.67 | 5.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 17 | 1.89 | 2 | 39 | .385 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 4 | 0.44 | 1 | 0 | 1 | 0.11 | 20.0 | 2.2 |
| Losses | 2 | 6 | 3 | 0.50 | 2 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.17 | 1 | 3 | 4 | 0.67 | 5.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 1 | 0.33 | 1 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| September | 3 | 12 | 19 | 1.58 | 3 | 49 | .327 | 0 | 0.00 | 2 | 0.17 | 1 | 1 | 5 | 0.42 | 1 | 3 | 4 | 0.33 | 23.5 | 2.0 |