#14 Alizah Mayagoitia (Utility) - East Los Angeles
gp
36
avg
.330
hr
-
rbi
16
r
17
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 21 | ||
| Plate appearances | 136 | 78 | ||
| At Bats | 106 | 58 | ||
| Runs | 17 | 6 | ||
| Hits | 35 | 14 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 4 | ||
| Total bases | 39 | 15 | ||
| Walks | 15 | 11 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 6 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 13 | 7 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .330 | .241 | ||
| On Base Percentage | .423 | .380 | ||
| Slugging Percentage | .368 | .259 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 91 | 43 | ||
| Put Outs | 64 | 32 | ||
| Assists | 24 | 11 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .967 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Riverside | L, 13-10 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 10 | LA Harbor | W, 6-1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 12 | at Mt. San Antonio | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Santa Ana | L, 11-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | at Cerritos | L, 13-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | at El Camino | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Chaffey | W, 8-4 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Compton | L, 8-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Pasadena | W, 6-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Antelope Valley | W, 6-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Long Beach | W, 6-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | at LA Harbor | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. Orange Coast | W, 9-1 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 6 | vs. El Camino | L, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. Southwestern | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | vs. Oxnard | W, 5-2 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 10 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 13 | at LA Valley | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | El Camino | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Compton | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 20 | at Citrus | L, 6-5 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Pasadena | L, 5-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Mar 26 | Long Beach | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Saddleback | L, 7-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | vs. LA Valley | W, 5-1 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 29 | vs. Fullerton | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | vs. Chaffey | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | LA Harbor | W, 3-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-8 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Mt. San Jacinto | W, 10-2 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 7 | at Cerritos | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at El Camino | W, 5-3 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Compton | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Cerritos | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Pasadena | L, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Long Beach | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Golden West | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Riverside | L, 13-10 | - | - | 1 | 2 | 0 | - | - | - | - | 5 |
| Feb 10 | LA Harbor | W, 6-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 12 | at Mt. San Antonio | L, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 13 | Santa Ana | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 17 | at Cerritos | L, 13-5 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 19 | at El Camino | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Chaffey | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | Compton | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 26 | Pasadena | W, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 27 | Antelope Valley | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 3 | at Long Beach | W, 6-3 | - | - | 2 | 0 | 0 | - | - | - | - | 5 |
| Mar 5 | at LA Harbor | W, 5-2 | - | - | 2 | 0 | 0 | - | - | - | - | 6 |
| Mar 6 | vs. Orange Coast | W, 9-1 | - | - | 1 | 3 | 1 | - | - | - | - | 4 |
| Mar 6 | vs. El Camino | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Southwestern | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Oxnard | W, 5-2 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Mar 10 | Mt. San Antonio | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 13 | at LA Valley | L, 4-3 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Mar 17 | El Camino | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | at Compton | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | at Citrus | L, 6-5 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| Mar 24 | at Pasadena | L, 5-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 26 | Long Beach | W, 3-2 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | vs. Saddleback | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | vs. LA Valley | W, 5-1 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | vs. Fullerton | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 29 | vs. Chaffey | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | LA Harbor | W, 3-0 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Mt. San Antonio | W, 9-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Mt. San Jacinto | W, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 7 | at Cerritos | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 9 | at El Camino | W, 5-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 14 | Compton | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | Cerritos | W, 4-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Pasadena | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Long Beach | L, 6-1 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Riverside | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | LA Harbor | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Mt. San Antonio | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Santa Ana | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Cerritos | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at El Camino | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Chaffey | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Compton | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Pasadena | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Antelope Valley | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Long Beach | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at LA Harbor | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Orange Coast | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. El Camino | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Southwestern | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Oxnard | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at LA Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | El Camino | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Compton | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Citrus | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Pasadena | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Long Beach | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | vs. Saddleback | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | vs. LA Valley | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | vs. Fullerton | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | vs. Chaffey | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | LA Harbor | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Mt. San Jacinto | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Cerritos | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at El Camino | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Compton | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Cerritos | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Pasadena | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Long Beach | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Riverside | L, 13-10 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 10 | LA Harbor | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Mt. San Antonio | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 11-7 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at El Camino | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Chaffey | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Compton | L, 8-6 | 9 | 6 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 26 | Pasadena | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Antelope Valley | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Long Beach | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Orange Coast | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. El Camino | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Southwestern | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Oxnard | W, 5-2 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at LA Valley | L, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | El Camino | L, 10-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Compton | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Citrus | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Pasadena | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Long Beach | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. Saddleback | L, 7-3 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - |
| Mar 28 | vs. LA Valley | W, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | vs. Fullerton | L, 2-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | vs. Chaffey | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | LA Harbor | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Mt. San Jacinto | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at El Camino | W, 5-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Compton | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Cerritos | W, 4-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Pasadena | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Long Beach | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 106 | 17 | 35 | 4 | - | - | 16 | 15 | 6 | 2 | 2 | .330 | .423 | .368 |
| Conference | 21 | 58 | 6 | 14 | 1 | - | - | 4 | 11 | 5 | - | 2 | .241 | .380 | .259 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 38 | 9 | 11 | - | - | - | 3 | 5 | - | - | 1 | .289 | .386 | .289 |
| Away | 15 | 45 | 5 | 13 | 2 | - | - | 5 | 7 | 5 | - | 1 | .289 | .396 | .333 |
| Neutral | 8 | 23 | 3 | 11 | 2 | - | - | 8 | 3 | 1 | 2 | - | .478 | .538 | .565 |
| - | |||||||||||||||
| Wins | 15 | 47 | 10 | 18 | 3 | - | - | 12 | 5 | 1 | 1 | 1 | .383 | .453 | .447 |
| Losses | 21 | 59 | 7 | 17 | 1 | - | - | 4 | 10 | 5 | 1 | 1 | .288 | .400 | .305 |
| - | |||||||||||||||
| January | 1 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
| February | 9 | 32 | 9 | 9 | 1 | - | - | 1 | 4 | 2 | - | 1 | .281 | .361 | .313 |
| March | 18 | 45 | 5 | 16 | 2 | - | - | 8 | 11 | 3 | 2 | 1 | .356 | .491 | .400 |
| April | 8 | 25 | 1 | 8 | 1 | - | - | 6 | - | 1 | - | - | .320 | .346 | .360 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2 | - | 13 | 39 | 4 | - | 18 | 8 | 2.25 | 136 |
| Conference | 21 | 2 | - | 7 | 15 | 1 | - | 14 | 7 | 2.00 | 78 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 1 | - | 3 | 11 | 0 | - | 5 | 2 | 2.50 | 47 |
| Away | 15 | 1 | - | 7 | 15 | 2 | - | 13 | 5 | 2.60 | 60 |
| Neutral | 8 | - | - | 3 | 13 | 2 | - | - | 1 | - | 29 |
| - | |||||||||||
| Wins | 15 | 1 | - | 9 | 21 | 3 | - | 4 | 3 | 1.33 | 62 |
| Losses | 21 | 1 | - | 4 | 18 | 1 | - | 14 | 5 | 2.80 | 74 |
| - | |||||||||||
| January | 1 | - | - | 1 | 2 | 0 | - | - | - | - | 5 |
| February | 9 | - | - | - | 10 | 1 | - | 6 | 1 | 6.00 | 36 |
| March | 18 | 1 | - | 11 | 18 | 2 | - | 5 | 2 | 2.50 | 68 |
| April | 8 | 1 | - | 1 | 9 | 1 | - | 7 | 5 | 1.40 | 27 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 91 | 64 | 24 | 3 | .967 | 1 | - | - | - | - | - |
| Conference | 21 | 43 | 32 | 11 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 36 | 24 | 10 | 2 | .944 | 1 | - | - | - | - | - |
| Away | 15 | 24 | 19 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 8 | 31 | 21 | 9 | 1 | .968 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 15 | 38 | 27 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 21 | 53 | 37 | 13 | 3 | .943 | 1 | - | - | - | - | - |
| - | ||||||||||||
| January | 1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| February | 9 | 22 | 15 | 6 | 1 | .955 | 1 | - | - | - | - | - |
| March | 18 | 49 | 34 | 14 | 1 | .980 | - | - | - | - | - | - |
| April | 8 | 17 | 13 | 4 | 0 | 1.000 | - | - | - | - | - | - |