March 7, 2015 Oxnard at East Los Angeles

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oxnard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
| East Los Angeles | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 9 | 0 |
Box Score
Oxnard
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Ramirez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Esparza cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Lucero p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sabrina Garcia ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Siera Barnett 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Singleterry 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Suzanne Silveira dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jennifer Andrade lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joanna Lopez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeannette Figueroa dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 3 | 5 | 0 |
Batting
3B:
Alexandra Esparza
RBI:
Jennifer Andrade
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alizah Mayagoitia 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Melanie Ruelas ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Rocha 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joslyn Macias c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Day dp | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Byanka Diosdado p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larissa Munoz cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sujey Zamudio rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Felecia Gonzalez 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sydney Alaniz dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 9 | 5 | 2 | 0 | 0 |
Batting
2B:
Alizah Mayagoitia
, Byanka Diosdado
, Felecia Gonzalez
RBI:
Alizah Mayagoitia (2)
, Andrea Rocha (2)
, Felecia Gonzalez
Sac:
Alizah Mayagoitia
, Byanka Diosdado
, Felecia Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Lucero (L, 0-0) | 7.0 | 9 | 5 | 5 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 0 | 0 |
Pitching
Batters faced:
Rebecca Lucero (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byanka Diosdado (W, 7-6) | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Byanka Diosdado (35)
Other Information
| Location: | Golden West Tourney |
| Attendance: | 0 |
| Weather: | |