February 20, 2015 East Los Angeles at Chaffey

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Los Angeles | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 9 | 2 |
| Chaffey | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 4 |
Box Score
East Los Angeles
Chaffey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alizah Mayagoitia rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sydney Alaniz cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Munoz lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Byanka Diosdado p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Rocha 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sujey Zamudio dp | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ashley Day 1b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Cassandra Sarabia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felecia Gonzalez c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melanie Ruelas ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lopez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kryssann Baltazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Zurita | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 31 | 8 | 9 | 0 | 2 | 2 | 6 |
Batting
2B:
Andrea Rocha
, Sujey Zamudio
, C. Lopez
, Claudia Zurita
Fielding
E:
Byanka Diosdado
, Ashley Day
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrina Garcia c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| V. Serrato lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dominique Acosta p | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lauren Avila ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Stephanie Garcia cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monique Bernal 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Bernal 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Valerie Villegas 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Ramirez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Morrison | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leezel Barahona | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 3 | 2 | 2 | 8 | 6 |
Batting
2B:
V. Serrato (2)
, Dominique Acosta
HR:
Lauren Avila
RBI:
Dominique Acosta
, Lauren Avila
Fielding
E:
Monique Bernal (2)
, Valerie Villegas
, Natalie Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byanka Diosdado (W, 2-4) | 6.0 | 3 | 3 | 2 | 2 | 8 | 0 |
| Totals | 6.0 | 3 | 3 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Byanka Diosdado
HBP:
Byanka Diosdado (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominique Acosta | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Monique Bernal | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5.2 | 5 | 3 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Dominique Acosta
, Monique Bernal
HBP:
Monique Bernal
Other Information
| Location: | Antelope valley |
| Attendance: | 0 |
| Weather: | |