2014-15 Basketball Statistics - East Los Angeles

Games
33
Pts
81.5
FG %
47.7
3PT %
37.6
FT %
75.1
Reb
40.2
Ast
14.8
Team Summary
Title Record
Overall 22-11 (.667)
Conference 5-3 (.625)
Streak Lost 1
Home 5-2
Away 10-3
Neutral 7-6
Recent Results
Date Opponent Result
Feb 25 Victor Valley W, 96-91
Feb 28 at Antelope Valley W, 111-106
Mar 4 at Southwestern W, 79-65
Mar 7 at Long Beach W, 92-73
Mar 13 vs. Merritt W, 94-83
Mar 15 vs. Saddleback L, 50-47
Team Stats
Statistics Overall Conf
Games 33 8
Points 2690 657
Points per game 81.5 82.1
FG made per game 27.2 27.8
FG attempts per game 56.9 59.0
FG Pct 47.7 47.0
3PT made per game 6.2 6.0
3PT attempts per game 16.4 16.8
3PT Pct 37.6 35.8
FT made per game 21.0 20.6
FT attempt per game 27.9 28.0
FT Pct 75.1 73.7
Off rebounds per game 13.8 13.0
Def rebounds per game 26.4 26.8
Total rebounds per game 40.2 39.8
Opponents' Off rebounds per game 13.5 15.8
Opponents' Def rebounds per game 19.0 22.8
Opponents' Total rebounds per game 32.5 38.5
Rebound margin per game 7.7 1.3
Assists per game 14.8 15.8
Opponents' Assists per game 12.3 13.0
Turnovers per game 21.2 24.4
Opponents' Turnovers per game 16.6 19.3
Steals per game 8.5 10.5
Opponents' Steals per game 8.3 7.9
Blocks per game 3.3 4.5
Opponents' Blocks per game 3.7 3.8
Personal fouls per game 24.2 26.0
Offensive efficiency 1.040 0.973
Net efficiency 0.033 -0.021
Opponents' Personal fouls per game 20.9 21.9
Offensive efficiency 1.008 0.995
Points per game allowed 76.1 79.6
Opponents' Field goal percentage 42.9 46.9
Opponents' 3PT percentage 31.3 29.0
Home Attendance 400 275
Home Attendance average 57 69
Field goal total-attempts 896-1879 222-472
3 point total-attempts 204-542 48-134
Free throw total-attempts 692-921 165-224
Opponents' Field goal total-attempts 836-1947 235-501
Opponents' 3 point total-attempts 186-594 36-124
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Oxnard W, 92-70 32-71 45.1 8-22 36.4 20-27 74.1 22 20 42 20 23 9 5 22 92
Nov 8 at Canyons W, 76-67 24-51 47.1 3-12 25.0 25-34 73.5 8 22 30 11 24 16 7 33 76
Nov 14 vs. Riverside W, 76-65 25-53 47.2 9-18 50.0 17-21 81.0 16 25 41 20 19 9 4 33 76
Nov 15 vs. San Bernardino L, 90-65 22-55 40.0 3-13 23.1 18-25 72.0 19 34 53 6 40 6 1 40 65
Nov 16 vs. Antelope Valley W, 83-79 22-46 47.8 6-18 33.3 33-45 73.3 20 23 43 18 20 7 0 31 83
Nov 22 vs. Oxnard W, 95-89 34-68 50.0 4-11 36.4 23-31 74.2 26 32 58 17 29 8 4 23 95
Nov 28 vs. Orange Coast W, 94-75 32-59 54.2 5-16 31.3 25-30 83.3 15 35 50 22 27 8 1 25 94
Nov 29 vs. Moorpark W, 72-67 20-52 38.5 4-11 36.4 28-34 82.4 13 31 44 10 15 5 5 20 72
Nov 30 vs. Cuesta L, 64-61 23-63 36.5 4-16 25.0 11-15 73.3 10 23 33 14 10 7 1 21 61
Dec 9 vs. Chaffey L, 79-75 26-58 44.8 5-14 35.7 18-20 90.0 8 30 38 15 13 7 1 20 75
Dec 11 vs. LA Trade Tech W, 104-77 42-64 65.6 7-15 46.7 13-15 86.7 14 15 29 22 13 7 3 15 104
Dec 12 vs. Compton L, 73-70 28-48 58.3 6-18 33.3 8-15 53.3 7 23 30 12 16 4 3 21 70
Dec 28 vs. Victor Valley L, 86-80 23-52 44.2 7-24 29.2 25-35 71.4 15 24 39 12 21 4 0 23 80
Dec 29 at San Diego Mesa L, 61-58 24-56 42.9 5-14 35.7 5-12 41.7 15 24 39 13 23 10 5 23 58
Jan 7 at Mt. San Antonio L, 87-67 17-42 40.5 9-17 52.9 24-33 72.7 7 8 15 10 25 12 2 23 67
Jan 9 Pasadena L, 82-81 30-67 44.8 5-16 31.3 16-20 80.0 18 26 44 22 27 12 2 25 81
Jan 14 Compton W, 85-72 34-66 51.5 8-18 44.4 9-14 64.3 9 22 31 19 14 10 4 23 85
Jan 16 at LA Trade Tech W, 86-80 27-53 50.9 6-14 42.9 26-35 74.3 23 56 79 12 42 9 4 47 86
Jan 21 at Cerritos W, 81-67 33-62 53.2 8-16 50.0 7-12 58.3 15 25 40 19 17 5 4 25 81
Jan 23 at Long Beach L, 74-71 22-54 40.7 5-13 38.5 22-39 56.4 16 31 47 12 23 6 1 24 71
Jan 28 LA Harbor W, 86-77 27-53 50.9 7-18 38.9 25-28 89.3 5 22 27 13 11 8 2 21 86
Jan 30 at El Camino W, 77-76 23-40 57.5 8-13 61.5 23-27 85.2 8 23 31 9 33 11 3 20 77
Feb 4 LA Southwest W, 98-72 36-62 58.1 6-16 37.5 20-26 76.9 13 33 46 12 24 14 8 23 98
Feb 6 Mt. San Antonio L, 84-79 26-56 46.4 7-23 30.4 20-28 71.4 10 13 23 12 21 10 10 23 79
Feb 11 at Pasadena W, 85-82 29-73 39.7 2-17 11.8 25-34 73.5 20 24 44 14 20 15 7 22 85
Feb 13 at Compton W, 90-73 32-58 55.2 7-12 58.3 19-28 67.9 11 35 46 14 19 3 4 20 90
Feb 18 LA Trade Tech W, 84-77 27-57 47.4 4-17 23.5 26-32 81.3 6 30 36 23 27 13 3 25 84
Feb 25 Victor Valley W, 96-91 31-63 49.2 7-14 50.0 27-34 79.4 17 29 46 21 19 5 2 25 96
Feb 28 at Antelope Valley W, 111-106 31-56 55.4 13-23 56.5 36-45 80.0 10 32 42 16 20 3 3 23 111
Mar 4 at Southwestern W, 79-65 27-61 44.3 6-20 30.0 19-23 82.6 16 30 46 9 13 10 3 21 79
Mar 7 at Long Beach W, 92-73 25-52 48.1 7-20 35.0 35-49 71.4 16 29 45 12 18 5 3 24 92
Mar 13 vs. Merritt W, 94-83 28-63 44.4 5-18 27.8 33-39 84.6 17 23 40 18 17 15 4 21 94
Mar 15 vs. Saddleback L, 50-47 14-45 31.1 8-15 53.3 11-16 68.8 10 18 28 11 18 6 1 13 47
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 896-1879 47.7 204-542 37.6 692-921 75.1 13.8 26.4 40.2 14.8 21.2 8.5 3.3 24.2 81.5 1.040 0.061
Conference 8 222-472 47.0 48-134 35.8 165-224 73.7 13.0 26.8 39.8 15.8 24.4 10.5 4.5 26.0 82.1 0.973 -0.021
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 211-424 49.8 44-122 36.1 143-182 78.6 11.1 25.0 36.1 17.4 20.4 10.3 4.4 23.6 87.0 1.050 0.109
Away 13 346-729 47.5 87-213 40.8 286-398 71.9 14.4 27.6 42.0 13.2 23.1 8.8 3.9 25.2 81.9 1.023 0.072
Neutral 13 339-726 46.7 73-207 35.3 263-341 77.1 14.6 25.8 40.5 15.2 19.8 7.2 2.2 23.5 78.0 1.051 0.021
 
Wins 22 641-1283 50.0 140-359 39.0 514-663 77.5 14.5 28.0 42.5 16.0 21.1 8.9 3.8 24.6 88.0 1.101 0.155
Losses 11 255-596 42.8 64-183 35.0 178-258 69.0 12.3 23.1 35.4 12.6 21.5 7.6 2.5 23.3 68.4 0.909 -0.141
 
November 9 234-518 45.2 46-137 33.6 200-262 76.3 16.6 27.2 43.8 15.3 23.0 8.3 3.1 27.6 79.3 1.010 0.075
December 5 143-278 51.4 30-85 35.3 69-97 71.1 11.8 23.2 35.0 14.8 17.2 6.4 2.4 20.4 77.0 1.089 -0.022
January 8 213-437 48.7 56-125 44.8 152-208 73.1 12.6 26.6 39.3 14.5 24.0 9.1 2.8 26.0 79.3 1.003 0.018
February 7 212-425 49.9 46-122 37.7 173-227 76.2 12.4 28.0 40.4 16.0 21.4 9.0 5.3 23.0 91.9 1.069 0.102
March 4 94-221 42.5 26-73 35.6 98-127 77.2 14.8 25.0 39.8 12.5 16.5 9.0 2.8 19.8 78.0 1.070 0.136
Date Opponent Score Attend
Nov 7 at Oxnard W, 92-70 64
Nov 8 at Canyons W, 76-67 99
Nov 14 vs. Riverside W, 76-65 0
Nov 15 vs. San Bernardino L, 90-65 0
Nov 16 vs. Antelope Valley W, 83-79 0
Nov 22 vs. Oxnard W, 95-89 0
Nov 28 vs. Orange Coast W, 94-75 82
Nov 29 vs. Moorpark W, 72-67 48
Nov 30 vs. Cuesta L, 64-61 31
Dec 9 vs. Chaffey L, 79-75 75
Dec 11 vs. LA Trade Tech W, 104-77 25
Dec 12 vs. Compton L, 73-70 0
Dec 28 vs. Victor Valley L, 86-80 0
Dec 29 at San Diego Mesa L, 61-58 0
Jan 7 at Mt. San Antonio L, 87-67 0
Jan 9 Pasadena L, 82-81 150
Jan 14 Compton W, 85-72 125
Jan 16 at LA Trade Tech W, 86-80 0
Jan 21 at Cerritos W, 81-67 0
Jan 23 at Long Beach L, 74-71 0
Jan 28 LA Harbor W, 86-77 0
Jan 30 at El Camino W, 77-76 90
Feb 4 LA Southwest W, 98-72 0
Feb 6 Mt. San Antonio L, 84-79 0
Feb 11 at Pasadena W, 85-82 175
Feb 13 at Compton W, 90-73 105
Feb 18 LA Trade Tech W, 84-77 0
Feb 25 Victor Valley W, 96-91 125
Feb 28 at Antelope Valley W, 111-106 0
Mar 4 at Southwestern W, 79-65 0
Mar 7 at Long Beach W, 92-73 750
Mar 13 vs. Merritt W, 94-83 0
Mar 15 vs. Saddleback L, 50-47 500