Antelope Valley vs. East Los Angeles

(4-2)
79
(4-1)
83
Final 1 2 T
Antelope Valley 36 43 79
East Los Angeles 30 53 83

Box Score

Antelope Valley
East Los Angeles

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Tajee Shaw - f 23 2-2 0-0 6-10 3 2 5 2 0 0 0 2 10
2 - Lawrence White - g 24 1-3 0-0 5-6 1 1 2 3 1 0 2 3 7
5 - Adrian Francis - g 31 3-7 3-5 3-5 0 1 1 3 0 0 3 3 12
12 - Izayah Doyle - g 18 2-5 0-1 0-0 0 3 3 0 1 0 4 5 4
20 - Ismail Ali - g 25 5-10 0-1 5-7 0 5 5 9 0 0 5 4 15
RESERVES  
1 - Julius Bilbrew 22 5-11 1-4 3-3 2 0 2 1 2 0 3 2 14
3 - Brandon Ruffin 9 1-1 0-0 0-1 0 0 0 0 1 0 1 2 2
10 - Kamal Holden 17 1-3 1-1 0-0 0 1 1 2 3 0 1 3 3
11 - Kenneth Moffett 13 1-2 1-2 0-0 1 0 1 0 1 1 0 1 3
21 - Tim Gilmore 9 0-2 0-2 0-1 0 0 0 1 0 0 1 1 0
24 - Joshua Wade 7 2-3 0-1 3-6 0 0 0 0 1 0 1 3 7
33 - Aaron Jones 4 1-1 0-0 0-0 1 2 3 0 0 0 0 3 2
TM - TEAM 7 3 10 0 0
TOTALS   24-50 6-17 25-39 15 18 33 21 10 1 21 32 79
    48.0% 35.3% 64.1%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Richard Bivens - f 31 3-6 0-1 3-6 0 5 5 0 0 0 2 4 9
33 - Primitivo Gomez - f 18 5-7 1-2 11-12 1 1 2 4 0 0 1 4 22
2 - Je'Ron Primus - g 19 2-3 1-2 0-0 0 1 1 2 0 0 0 4 5
3 - Marcus Romain - g 25 3-5 1-2 14-18 1 2 3 3 2 0 3 4 21
24 - Te'Shon Burton - g 21 2-7 1-5 1-2 0 1 1 3 0 0 0 4 6
RESERVES  
1 - Michael Cardenas 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Miles Ford 21 4-7 2-3 0-0 2 0 2 2 0 0 2 2 10
11 - Ante Joyner 6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Dakari King 22 1-2 0-1 2-2 0 1 1 3 2 0 3 3 4
23 - DaShawn Hill 6 0-1 0-0 1-2 0 0 0 0 0 0 2 1 1
35 - Marquis Salmon 25 2-7 0-1 1-3 5 8 13 1 3 0 4 4 5
TM - TEAM 11 4 15 1 0
TOTALS   22-46 6-18 33-45 20 23 43 18 7 0 20 31 83
    47.8% 33.3% 73.3%  

Game Information

Location: Joseph W. Snyder Gym, San Bernardino, Ca
Technical fouls: Antelope Valley-1 ( Julius Bilbrew) ; East Los Angeles-None .
Officials: Cameron Gelinas, Sevan Azizian & Jeff Roberson

Play By Play

Team Stats

Team Statistics

Stat Antelope Valley East Los Angeles
Field Goal 24-50 22-46
Field Goal % 48.0% 47.8%
3 Point 6-17 6-18
3 Point % 35.3% 33.3%
Free Throw 25-39 33-45
Free Throw % 64.1% 73.3%
Rebounds 33 43
Assists 21 18
Turnovers 21 20
Points off Turnovers 30 16
2nd Chance Points 7 27
Points in the Paint 36 18
Fastbreak Points 6 2
Bench Points 31 20
Largest Lead 13 7
Time of Largest Lead 1st-02:15 2nd-03:30
Trends Ties: 4; Lead Changes: 5
Field Goals %
Antelope Valley
48.0%
47.8%
East Los Angeles
3 Point %
Antelope Valley
35.3%
33.3%
East Los Angeles
Rebounds
Antelope Valley
33
43
East Los Angeles
Turnovers
Antelope Valley
21
20
East Los Angeles

Period1 Box Score

Antelope Valley
East Los Angeles

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Tajee Shaw - f 10 1-1 0-0 2-6 2 1 3 0 0 0 0 2 4
2 - Lawrence White - g 12 0-1 0-0 3-4 0 0 0 1 0 0 1 2 3
5 - Adrian Francis - g 13 0-2 0-1 2-3 0 1 1 2 0 0 1 1 2
12 - Izayah Doyle - g 14 2-4 0-0 0-0 0 3 3 0 0 0 4 3 4
20 - Ismail Ali - g 13 0-2 0-0 3-4 0 3 3 3 0 0 4 1 3
RESERVES  
1 - Julius Bilbrew 12 2-5 0-1 2-2 0 0 0 1 2 0 1 1 6
3 - Brandon Ruffin 5 1-1 0-0 0-1 0 0 0 0 1 0 0 1 2
10 - Kamal Holden 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Kenneth Moffett 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Tim Gilmore 7 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
24 - Joshua Wade 6 2-3 0-1 3-6 0 0 0 0 1 0 0 2 7
33 - Aaron Jones 2 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
TM - TEAM 7 1 8 0 0
TOTALS   10-23 1-6 15-26 3 11 14 7 4 0 13 16 36
    43.5% 16.7% 57.7%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Richard Bivens - f 11 0-1 0-1 1-2 0 2 2 0 0 0 1 0 1
33 - Primitivo Gomez - f 4 0-0 0-0 2-2 0 0 0 1 0 0 0 3 2
2 - Je'Ron Primus - g 7 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
3 - Marcus Romain - g 11 2-4 0-1 9-12 0 2 2 1 0 0 1 2 13
24 - Te'Shon Burton - g 15 1-6 0-4 1-2 0 1 1 1 0 0 0 2 3
RESERVES  
1 - Michael Cardenas 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Miles Ford 7 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
11 - Ante Joyner 6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Dakari King 8 1-1 0-0 0-0 0 0 0 0 1 0 1 3 2
23 - DaShawn Hill 6 0-1 0-0 1-2 0 0 0 0 0 0 2 1 1
35 - Marquis Salmon 19 2-5 0-1 1-3 4 7 11 1 2 0 3 3 5
TM - TEAM 7 1 8 1 0
TOTALS   7-21 1-10 15-23 4 12 16 5 3 0 12 18 30
    33.3% 10.0% 65.2%  

Period2 Box Score

Antelope Valley
East Los Angeles

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Tajee Shaw - f 13 1-1 0-0 4-4 1 1 2 2 0 0 0 0 6
2 - Lawrence White - g 12 1-2 0-0 2-2 1 1 2 2 1 0 1 1 4
5 - Adrian Francis - g 18 3-5 3-4 1-2 0 0 0 1 0 0 2 2 10
12 - Izayah Doyle - g 4 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
20 - Ismail Ali - g 12 5-8 0-1 2-3 0 2 2 6 0 0 1 3 12
RESERVES  
1 - Julius Bilbrew 10 3-6 1-3 1-1 2 0 2 0 0 0 2 1 8
3 - Brandon Ruffin 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Kamal Holden 14 1-3 1-1 0-0 0 0 0 2 3 0 0 3 3
11 - Kenneth Moffett 10 0-1 0-1 0-0 1 0 1 0 1 1 0 1 0
21 - Tim Gilmore 2 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0
24 - Joshua Wade 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Aaron Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 2 2 0 0
TOTALS   14-27 5-11 10-13 5 4 9 14 6 1 8 16 43
    51.9% 45.5% 76.9%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Richard Bivens - f 20 3-5 0-0 2-4 0 3 3 0 0 0 1 4 8
33 - Primitivo Gomez - f 14 5-7 1-2 9-10 1 1 2 3 0 0 1 1 20
2 - Je'Ron Primus - g 12 1-2 0-1 0-0 0 1 1 2 0 0 0 1 2
3 - Marcus Romain - g 14 1-1 1-1 5-6 1 0 1 2 2 0 2 2 8
24 - Te'Shon Burton - g 6 1-1 1-1 0-0 0 0 0 2 0 0 0 2 3
RESERVES  
1 - Michael Cardenas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Miles Ford 14 4-6 2-2 0-0 2 0 2 1 0 0 0 2 10
11 - Ante Joyner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dakari King 14 0-1 0-1 2-2 0 1 1 3 1 0 2 0 2
23 - DaShawn Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Marquis Salmon 6 0-2 0-0 0-0 1 1 2 0 1 0 1 1 0
TM - TEAM 4 3 7 0 0
TOTALS   15-25 5-8 18-22 5 7 12 13 4 0 7 13 53
    60.0% 62.5% 81.8%