East Los Angeles at Long Beach January 23, 2015

(11-9)
71
(16-4)
74
Final 1 2 T
East Los Angeles 38 33 71
Long Beach 40 34 74

Box Score

East Los Angeles
Long Beach

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Michael Cardenas 34 3-5 1-3 3-4 0 2 2 1 0 0 3 4 10
2 - Je'Ron Primus 27 4-8 1-2 9-12 0 2 2 6 1 0 1 5 18
3 - Marcus Romain 30 7-15 1-3 6-10 2 3 5 1 1 1 8 3 21
33 - Primitivo Gomez 25 2-7 2-3 0-0 3 4 7 1 1 0 3 2 6
35 - Marquis Salmon 15 0-2 0-0 1-2 1 4 5 1 0 0 1 4 1
RESERVES  
10 - Miles Ford 16 0-3 0-1 0-0 0 4 4 0 0 0 0 2 0
11 - Ante Joyner 5 0-1 0-1 0-1 1 0 1 0 0 0 0 0 0
22 - Osnar Garcia 7 1-1 0-0 0-0 0 0 0 2 2 0 0 0 2
23 - DaShawn Hill 9 3-6 0-0 1-6 1 1 2 0 0 0 0 2 7
25 - Richard Bivens 32 2-6 0-0 2-4 1 6 7 0 1 0 7 2 6
TM - TEAM 7 5 12 0 0
TOTALS   22-54 5-13 22-39 16 31 47 12 6 1 23 24 71
    40.7% 38.5% 56.4%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Gaines 31 2-13 0-3 0-0 1 3 4 2 2 1 4 4 4
11 - Chris Spencer 33 7-14 0-0 5-8 3 7 10 2 3 1 0 4 19
15 - Mena Saad 13 0-2 0-1 2-2 1 2 3 0 0 0 1 0 2
21 - Brandon Staton 36 8-23 3-11 10-14 0 1 1 2 2 0 5 2 29
33 - Davarrus Bryant 9 0-0 0-0 0-0 0 1 1 0 0 1 0 5 0
RESERVES  
1 - Andre Springer 10 0-1 0-1 2-3 0 2 2 0 0 0 0 2 2
4 - Isaac Stell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Jammaal Roebuck 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
31 - Michael Shivers 22 2-4 2-3 4-4 0 2 2 1 1 0 6 2 10
32 - Simmie Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Ryan Stewart 10 3-3 0-0 0-0 2 0 2 0 1 1 1 2 6
50 - Jovan Pearson 28 1-2 0-0 0-2 3 1 4 0 0 5 1 3 2
TM - TEAM 3 4 7 0 0
TOTALS   23-63 5-20 23-33 13 23 36 7 9 10 18 26 74
    36.5% 25.0% 69.7%  

Game Information

Date/Time: January 23, 2015 - 7:00 PM
Location: Hall of Champions Gym - Long Beach, CA
Technical fouls: East Los Angeles-1 ( Marquis Salmon) ; Long Beach-1 ( Chris Spencer) .

Play By Play

Team Stats

Team Statistics

Stat East Los Angeles Long Beach
Field Goal 22-54 23-63
Field Goal % 40.7% 36.5%
3 Point 5-13 5-20
3 Point % 38.5% 25.0%
Free Throw 22-39 23-33
Free Throw % 56.4% 69.7%
Rebounds 47 36
Assists 12 7
Turnovers 23 18
Points off Turnovers 17 19
2nd Chance Points 6 23
Points in the Paint 24 30
Fastbreak Points 14 4
Bench Points 15 20
Largest Lead 8 11
Time of Largest Lead 2nd-13:13 1st-10:43
Trends Ties: 7; Lead Changes: 11
Field Goals %
East Los Angeles
40.7%
36.5%
Long Beach
3 Point %
East Los Angeles
38.5%
25.0%
Long Beach
Rebounds
East Los Angeles
47
36
Long Beach
Turnovers
East Los Angeles
23
18
Long Beach

Period1 Box Score

East Los Angeles
Long Beach

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Michael Cardenas 17 3-5 1-3 0-0 0 1 1 1 0 0 1 1 7
2 - Je'Ron Primus 13 3-5 1-1 7-8 0 1 1 1 1 0 1 2 14
3 - Marcus Romain 14 2-5 1-1 1-2 0 2 2 1 0 0 3 1 6
33 - Primitivo Gomez 9 0-3 0-0 0-0 2 2 4 0 1 0 2 1 0
35 - Marquis Salmon 12 0-2 0-0 1-2 1 4 5 1 0 0 1 2 1
RESERVES  
10 - Miles Ford 8 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
11 - Ante Joyner 3 0-1 0-1 0-1 1 0 1 0 0 0 0 0 0
22 - Osnar Garcia 5 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
23 - DaShawn Hill 6 3-3 0-0 1-4 1 0 1 0 0 0 0 2 7
25 - Richard Bivens 13 0-3 0-0 1-2 1 2 3 0 1 0 4 1 1
TM - TEAM 3 1 4 0 0
TOTALS   12-30 3-7 11-19 6 14 20 6 4 0 12 11 38
    40.0% 42.9% 57.9%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Gaines 13 1-7 0-1 0-0 0 2 2 2 1 1 1 2 2
11 - Chris Spencer 13 3-8 0-0 5-8 0 1 1 0 3 0 0 1 11
15 - Mena Saad 10 0-2 0-1 2-2 1 2 3 0 0 0 0 0 2
21 - Brandon Staton 16 4-9 3-6 2-3 0 1 1 2 1 0 4 0 13
33 - Davarrus Bryant 6 0-0 0-0 0-0 0 1 1 0 0 1 0 3 0
RESERVES  
1 - Andre Springer 6 0-1 0-1 2-3 0 2 2 0 0 0 0 1 2
4 - Isaac Stell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Jammaal Roebuck 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
31 - Michael Shivers 7 0-1 0-0 2-2 0 1 1 1 0 0 4 0 2
32 - Simmie Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Ryan Stewart 8 3-3 0-0 0-0 2 0 2 0 1 0 1 2 6
50 - Jovan Pearson 13 1-2 0-0 0-0 3 0 3 0 0 2 0 1 2
TM - TEAM 2 2 4 0 0
TOTALS   12-34 3-10 13-18 6 10 16 5 6 5 10 12 40
    35.3% 30.0% 72.2%  

Period2 Box Score

East Los Angeles
Long Beach

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Michael Cardenas 17 0-0 0-0 3-4 0 1 1 0 0 0 2 3 3
2 - Je'Ron Primus 14 1-3 0-1 2-4 0 1 1 5 0 0 0 3 4
3 - Marcus Romain 16 5-10 0-2 5-8 2 1 3 0 1 1 5 2 15
33 - Primitivo Gomez 16 2-4 2-3 0-0 1 2 3 1 0 0 1 1 6
35 - Marquis Salmon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
10 - Miles Ford 8 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
11 - Ante Joyner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Osnar Garcia 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - DaShawn Hill 3 0-3 0-0 0-2 0 1 1 0 0 0 0 0 0
25 - Richard Bivens 19 2-3 0-0 1-2 0 4 4 0 0 0 3 1 5
TM - TEAM 4 4 8 0 0
TOTALS   10-24 2-6 11-20 3 12 15 6 2 1 11 13 33
    41.7% 33.3% 55.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Gaines 18 1-6 0-2 0-0 1 1 2 0 1 0 3 2 2
11 - Chris Spencer 20 4-6 0-0 0-0 3 6 9 2 0 1 0 3 8
15 - Mena Saad 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Brandon Staton 20 4-14 0-5 8-11 0 0 0 0 1 0 1 2 16
33 - Davarrus Bryant 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Andre Springer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Isaac Stell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jammaal Roebuck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Michael Shivers 15 2-3 2-3 2-2 0 1 1 0 1 0 2 2 8
32 - Simmie Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Ryan Stewart 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
50 - Jovan Pearson 15 0-0 0-0 0-2 0 1 1 0 0 3 1 2 0
TM - TEAM 1 2 3 0 0
TOTALS   11-29 2-10 10-15 4 9 13 2 3 5 8 14 34
    37.9% 20.0% 66.7%