9 Susan Santana
Susan Santana
  • Height:
    5'8
  • Position:
    Lib/SP
  • Year:
    So
  • High School:
    Maywood
  • m
    23
  • k/s
    2.16
  • h %
    .068
  • a/s
    0.87
  • b/s
    0.06
  • sa/s
    0.35
  • d/s
    2.66

Player Profile

Recent Games
Oct 23 Compton W, 3-0
Oct 31 Mt. San Antonio L, 3-0
Nov 5 Los Angeles City W, 3-0
Nov 7 at Pasadena City L, 3-0
Nov 12 at Rio Hondo L, 3-0
Nov 14 LA Harbor W, 3-1
  Overall Conf
Matches 23 7
Sets 82 23
Kills 177 52
Kills per set 2.16 2.26
Errors 130 38
Total Attacks 687 216
Total Attacks per set 8.38 9.39
Hitting Percentage .068 .065
Assists 71 3
Assists per set 0.87 0.13
Service Total Attempts 133 65
Service Aces 29 12
Service Errors 25 9
Service Aces per set 0.35 0.52
Receptions 185 100
Reception Errors 18 12
Digs 218 59
Digs per set 2.66 2.57
Block Solo 1 0
Block Assist 4 2
Block Total 5 2
Blocks per set 0.06 0.09
Block Errors 0 0
Ball Handling Errors 0 0
Points 209.0 65.0
Points per set 2.5 2.8
Matches started 22 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Sequoias   - - - - - - - - - - - - - - - - - -
Aug 16 Glendale   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Palomar L, 3-0 1 3 1 5 16 -.250 5 0 0 0 0 4 0 0 0 0 0 1.0
Aug 22 vs. El Camino L, 3-2 1 5 12 6 38 .158 18 1 1 0 0 16 0 0 0 0 0 13.0
Aug 23 vs. Citrus L, 3-1 1 4 8 5 25 .120 15 3 2 0 0 8 0 0 0 0 0 11.0
Aug 23 vs. Southwestern L, 3-1 1 4 8 6 29 .069 13 0 1 0 0 3 0 0 0 0 0 8.0
Aug 29 vs. San Diego City L, 3-1 1 4 6 10 33 -.121 4 0 1 0 0 9 0 0 0 0 0 6.0
Aug 29 at Santa Monica L, 3-0 1 3 3 5 18 -.111 0 0 0 0 0 8 0 0 0 0 0 3.0
Sep 5 vs. Bakersfield L, 3-1 1 4 5 4 18 .056 6 0 2 0 0 10 1 0 0 1 0 6.0
Sep 6 vs. Reedley L, 3-0 1 3 4 4 29 .000 0 0 1 0 0 9 0 0 0 0 0 4.0
Sep 6 vs. Cuyamaca W, 3-1 1 4 14 6 37 .216 0 3 1 0 0 15 0 0 0 0 0 17.0
Sep 10 at San Diego Miramar L, 3-0 1 3 6 7 27 -.037 0 2 0 0 0 10 0 0 0 0 0 8.0
Sep 10 vs. MiraCosta L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Long Beach L, 3-0 1 3 5 6 27 -.037 0 0 1 16 2 8 0 0 0 0 0 5.0
Sep 26 Cerritos L, 3-0 1 3 6 3 18 .167 5 0 2 14 2 9 0 0 0 0 0 6.0
Oct 3 at Mt. San Antonio L, 3-1 1 4 7 8 33 -.030 1 0 1 20 2 13 0 0 0 0 0 7.0
Oct 8 at Los Angeles City W, 3-0 1 3 8 1 23 .304 0 5 2 16 2 5 0 0 0 0 0 13.0
Oct 10 Pasadena City L, 3-0 - 3 7 4 29 .103 1 1 1 11 1 6 0 0 0 0 0 8.0
Oct 15 Rio Hondo L, 3-1 1 4 13 10 55 .055 0 0 1 30 4 10 0 2 0 2 0 14.0
Oct 17 at El Camino L, 3-2 1 5 18 6 48 .250 0 2 1 13 1 23 0 0 0 0 0 20.0
Oct 22 at LA Harbor W, 3-1 1 4 12 7 38 .132 1 2 3 12 0 5 0 1 0 1 0 14.5
Oct 23 Compton W, 3-0 1 3 10 4 31 .194 0 1 0 10 0 12 0 0 0 0 0 11.0
Oct 31 Mt. San Antonio L, 3-0 1 3 2 8 22 -.273 0 3 1 16 3 11 0 0 0 0 0 5.0
Nov 5 Los Angeles City W, 3-0 1 3 8 1 20 .350 1 3 2 3 0 8 0 0 0 0 0 11.0
Nov 7 at Pasadena City L, 3-0 1 3 7 6 34 .029 0 0 1 4 0 6 0 0 0 0 0 7.0
Nov 12 at Rio Hondo L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 LA Harbor W, 3-1 1 4 7 8 39 -.026 1 3 0 20 1 10 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 15 37 49 1.32 31 162 .111 77 2.08 7 0.19 1 0 61 1.65 1 0 1 0.03 57.0 1.5
2025-26 23 82 177 2.16 130 687 .068 71 0.87 29 0.35 185 18 218 2.66 1 4 5 0.06 209.0 2.5
Total 38 119 226 1.90 161 849 .077 148 1.24 36 0.30 186 18 279 2.34 2 4 6 0.05 266.0 2.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 82 177 2.16 130 687 .068 71 0.87 29 0.35 185 18 218 2.66 1 4 5 0.06 209.0 2.5
Conference 7 23 52 2.26 38 216 .065 3 0.13 12 0.52 100 12 59 2.57 0 2 2 0.09 65.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 26 58 2.23 44 241 .058 8 0.31 11 0.42 120 13 74 2.85 0 3 3 0.12 70.5 2.7
Away 7 25 61 2.44 40 221 .095 2 0.08 11 0.44 65 5 70 2.80 0 1 1 0.04 72.5 2.9
Neutral 8 31 58 1.87 46 225 .053 61 1.97 7 0.23 0 0 74 2.39 1 0 1 0.03 66.0 2.1
Result Wins 6 21 59 2.81 27 188 .170 3 0.14 17 0.81 61 3 55 2.62 0 2 2 0.10 77.0 3.7
Losses 17 61 118 1.93 103 499 .030 68 1.11 12 0.20 124 15 163 2.67 1 2 3 0.05 132.0 2.2
Month August 6 23 38 1.65 37 159 .006 55 2.39 4 0.17 0 0 48 2.09 0 0 0 0.00 42.0 1.8
September 6 20 40 2.00 30 156 .064 11 0.55 5 0.25 30 4 61 3.05 1 0 1 0.05 46.0 2.3
October 8 29 77 2.66 48 279 .104 3 0.10 14 0.48 128 13 85 2.93 0 3 3 0.10 92.5 3.2
November 3 10 22 2.20 15 93 .075 2 0.20 6 0.60 27 1 24 2.40 0 1 1 0.10 28.5 2.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Sophs Lead the Pack in Sweep of Cubs on Sophomore Night

Powered by sophomores Samantha Arrizon, Susan Santana and Alondra Cruz, ELAC women's volleyball made short work of LA City College for a happy...

November 5, 2025

$item.thumbnailAlt
First Win Streak of the Season as Pack Sweep Up Coyotes

East LA took a commanding 2 set to none lead, which gave head coach Dr. Elliott Walker a chance to play his subs extensively in the third set....

October 23, 2025

$item.thumbnailAlt