Melany Quesada () - East Los Angeles
m
8
k/s
0.08
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.17
d/s
1.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 12 | - | ||
| Kills | 1 | - | ||
| Kills per set | 0.08 | - | ||
| Errors | 1 | - | ||
| Total Attacks | 4 | - | ||
| Total Attacks per set | 0.33 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.08 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.17 | - | ||
| Receptions | 60 | - | ||
| Reception Errors | 9 | - | ||
| Digs | 21 | - | ||
| Digs per set | 1.75 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 3.0 | - | ||
| Points per set | 0.3 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at LA Harbor | W, 3-0 |
| Oct 26 | Cerritos | W, 3-1 |
| Oct 31 | Pasadena City | L, 3-0 |
| Nov 7 | at Chaffey | L, 3-0 |
| Nov 9 | Mt. San Antonio | L, 3-1 |
| Nov 13 | Rio Hondo | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Cuyamaca | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | San Diego City | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Santa Monica | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at San Diego Mesa | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Mt. San Jacinto | L, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Chaffey | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cerritos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 12 | 1 | 0.08 | 1 | 4 | .000 | 1 | 0.08 | 2 | 0.17 | 60 | 9 | 21 | 1.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Total | 8 | 12 | 1 | 0.08 | 1 | 4 | .000 | 1 | 0.08 | 2 | 0.17 | 60 | 9 | 21 | 1.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 1 | 0.08 | 1 | 4 | .000 | 1 | 0.08 | 2 | 0.17 | 60 | 9 | 21 | 1.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 5 | 1 | 0.20 | 1 | 4 | .000 | 0 | 0.00 | 1 | 0.20 | 36 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 1 | 0.20 | 15 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.33 | 17 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 5 | 9 | 1 | 0.11 | 1 | 3 | .000 | 1 | 0.11 | 1 | 0.11 | 43 | 8 | 19 | 2.11 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 8 | 12 | 1 | 0.08 | 1 | 4 | .000 | 1 | 0.08 | 2 | 0.17 | 60 | 9 | 21 | 1.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |