#71 Andrea Caceres (GK) - East Los Angeles
gp
3
gs
0
min
100:00
ga
9
gaa
8.10
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 100:00 | 10:00 | ||
| Goals against | 9 | 1 | ||
| Goals-against average | 8.10 | 9.00 | ||
| Saves | 5 | 1 | ||
| Save pct | .357 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Los Angeles City | L, 1-0 |
| Oct 24 | Long Beach | L, 10-0 |
| Oct 27 | at Pasadena City | L, 4-0 |
| Oct 31 | Mt. San Antonio | L, 9-2 |
| Nov 3 | at LA Harbor | L, 8-0 |
| Nov 7 | at Los Angeles City | W, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Golden West | - | - | - | - | - | - | - | |
| Aug 27 | at Occidental | - | - | - | - | - | - | - | |
| Sep 1 | vs. West LA | W, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | LA Pierce | L, 9-0 | - | - | - | - | - | - | - |
| Sep 19 | Desert | L, 6-0 | - | - | - | - | - | - | - |
| Sep 22 | Glendale | T, 1-1 | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | L, 5-1 | - | 0 | 45:00 | 3 | 6.00 | 4 | .571 |
| Sep 29 | Norco | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Rio Hondo | L, 7-0 | - | - | - | - | - | - | - |
| Oct 10 | at Compton | L, 3-2 | - | 0 | 10:00 | 1 | 9.00 | 1 | .500 |
| Oct 13 | El Camino | L, 9-0 | - | - | - | - | - | - | - |
| Oct 17 | at LA Harbor | L, 4-0 | - | - | - | - | - | - | - |
| Oct 20 | at Los Angeles City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | Long Beach | L, 10-0 | - | - | - | - | - | - | - |
| Oct 27 | at Pasadena City | L, 4-0 | - | - | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | L, 9-2 | - | - | - | - | - | - | - |
| Nov 3 | at LA Harbor | L, 8-0 | - | 0 | 45:00 | 5 | 10.00 | 0 | .000 |
| Nov 7 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 33:20 | 3.00 | 8.10 | 1.67 | .357 |
| Conference | 1 | 0 | 10:00 | 1.00 | 9.00 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 3 | 0 | 33:20 | 3.00 | 8.10 | 1.67 | .357 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 0 | 33:20 | 3.00 | 8.10 | 1.67 | .357 |
| - | |||||||
| September | 1 | 0 | 45:00 | 3.00 | 6.00 | 4.00 | .571 |
| October | 1 | 0 | 10:00 | 1.00 | 9.00 | 1.00 | .500 |
| November | 1 | 0 | 45:00 | 5.00 | 10.00 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 100:00 | 9 | 8.10 | 5 | .357 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 10:00 | 1 | 9.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 3 | 0 | 100:00 | 9 | 8.10 | 5 | .357 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 0 | 100:00 | 9 | 8.10 | 5 | .357 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 45:00 | 3 | 6.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 10:00 | 1 | 9.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| November | 1 | 0 | 45:00 | 5 | 10.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |