East Los Angeles at Compton October 10, 2023
Box Score
East Los Angeles
Compton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karen (Zhiqing) Chen (Zhao) - gk | 0 | 0 | 0 | 0 |
| 17 - Sasha Lopez - f | 0 | 0 | 2 | 0 |
| 71 - Andrea Caceres - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nayeli Sanchez - gk | 0 | 0 | 0 | 0 |
| 2 - Alondra Sanchez - d | 0 | 0 | 0 | 0 |
| 3 - Yesenia Hernandez - c | 0 | 0 | 0 | 0 |
| 6 - Yarely Marquez - d | 0 | 0 | 0 | 0 |
| 7 - Georgina Moreno - d | 0 | 0 | 0 | 0 |
| 8 - Monica Nava - lw | 0 | 0 | 0 | 0 |
| 9 - Alyssa Yvarra - f | 0 | 0 | 2 | 0 |
| 11 - Emmy Carrillo Bravo - c | 0 | 0 | 0 | 0 |
| 13 - Leslie Garcia - d | 0 | 0 | 0 | 0 |
| 14 - Emily Amado Tinajero - d | 0 | 0 | 0 | 0 |
| 17 - Claudia Delgado - c | 0 | 0 | 0 | 0 |
| 18 - Joscline Rivera - c | 0 | 0 | 1 | 0 |
| 19 - Kimberly Cruz - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karen (Zhiqing) Chen (Zhao) | 7 | 2 | 5 | 80:00 | |
| 71 - Andrea Caceres | 2 | 1 | 1 | 10:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nayeli Sanchez | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Compton
2nd
|
51:08 | Alyssa Yvarra (unassisted) | 0 - 1 |
|
Compton
2nd
|
67:21 | Alyssa Yvarra (unassisted) | 0 - 2 |
|
Compton
2nd
|
83:36 | Joscline Rivera (unassisted) | 0 - 3 |
|
East Los Angeles
2nd
|
86:06 | Sasha Lopez (unassisted) | 1 - 3 |
|
East Los Angeles
2nd
|
87:43 | Sasha Lopez (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Compton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Compton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Compton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Compton | 0 | 0 | 0 |
| Date/Time: | October 10, 2023 - 4:00 PM |
|---|---|
| Location: | Compton College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

