0 Karen (Zhiqing) Chen (Zhao)
-
- Height:
- 5'3
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- High School:
- San Gabriel
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 14 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Golden West | - | - | - | - | - | - | - | - | |
| Aug 27 | at Occidental | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. West LA | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Irvine Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | LA Pierce | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Desert | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Glendale | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at San Bernardino Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Norco | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Cerritos | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Rio Hondo | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Compton | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | El Camino | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at LA Harbor | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Los Angeles City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Long Beach | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Mt. San Antonio | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 78:40 | 4.20 | 4.81 | 6.80 | .618 |
| Conference | 7 | 7 | 78:34 | 5.14 | 5.89 | 7.00 | .576 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 90:00 | 5.56 | 5.56 | 7.44 | .573 |
| Away | 5 | 5 | 56:00 | 2.40 | 3.86 | 5.60 | .700 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| Losses | 13 | 13 | 76:55 | 4.69 | 5.49 | 6.85 | .593 | |
| Month | September | 7 | 7 | 83:34 | 3.57 | 3.85 | 7.57 | .679 |
| October | 7 | 7 | 78:34 | 5.14 | 5.89 | 7.00 | .576 | |
| November | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1180:00 | 63 | 4.81 | 102 | .618 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 550:00 | 36 | 5.89 | 49 | .576 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 810:00 | 50 | 5.56 | 67 | .573 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 280:00 | 12 | 3.86 | 28 | .700 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Losses | 13 | 13 | 1000:00 | 61 | 5.49 | 89 | .593 | 0 | 0 | 0 | 0/0 | |
| Month | September | 7 | 7 | 585:00 | 25 | 3.85 | 53 | .679 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 550:00 | 36 | 5.89 | 49 | .576 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |