East Los Angeles at LA Harbor October 17, 2023
Box Score
East Los Angeles
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karen (Zhiqing) Chen (Zhao) - gk | 0 | 0 | 0 | 0 |
| 2 - Sabrina Heredia-Geeting - m | 0 | 0 | 0 | 0 |
| 3 - Elissa Aguilar - d | 0 | 0 | 0 | 0 |
| 4 - Isabella Ramos - m/f | 0 | 0 | 0 | 0 |
| 7 - Ana Grajeda Ramirez - d | 0 | 0 | 0 | 0 |
| 9 - Sharai Rosas - f | 0 | 0 | 0 | 0 |
| 10 - Deysi Hernandez - m | 0 | 0 | 0 | 0 |
| 11 - Baneza Ortega-Orellana - d | 0 | 0 | 0 | 0 |
| 12 - Sandy Padron - f | 0 | 0 | 0 | 0 |
| 13 - Hailey Vargas - m/d | 0 | 0 | 0 | 0 |
| 14 - Isabel Lopez - m | 0 | 0 | 0 | 0 |
| 15 - Kimberly Saavedra - m | 0 | 0 | 0 | 0 |
| 17 - Sasha Lopez - f | 0 | 0 | 0 | 0 |
| 18 - Emily Romero - m | 0 | 0 | 0 | 0 |
| 22 - Aracely Maldonado - m | 0 | 0 | 0 | 0 |
| 26 - Katherine Flores - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Leslie Ramirez - gk | 0 | 0 | 0 | 0 |
| 3 - Angela Vargas - d | 0 | 0 | 0 | 0 |
| 4 - Nicole Alonso - m | 0 | 0 | 1 | 0 |
| 5 - Nicolette Wyrick - m | 0 | 0 | 0 | 0 |
| 6 - Daisy Guzman - m/d | 0 | 0 | 1 | 0 |
| 7 - Julissa Mercado - w | 0 | 0 | 0 | 0 |
| 8 - Cora Craig - ob | 0 | 0 | 0 | 0 |
| 9 - Dillyn Baer - f | 0 | 0 | 0 | 1 |
| 10 - Andrea Reyes - m | 0 | 0 | 0 | 0 |
| 11 - Melanie Ramos - m | 0 | 0 | 0 | 0 |
| 13 - Wendy Mancillas - d | 0 | 0 | 0 | 0 |
| 15 - Paula Nustes - d | 0 | 0 | 0 | 0 |
| 16 - Genesis Moreno - m/d | 0 | 0 | 0 | 0 |
| 17 - Yamna Areola - f | 0 | 0 | 1 | 1 |
| 21 - Alexa Alalmo - ob/m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 10 | 0 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karen (Zhiqing) Chen (Zhao) | 2 | 2 | 0 | 20:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Harbor
1st
|
6:00 | Daisy Guzman (unassisted) | 0 - 1 |
|
LA Harbor
1st
|
14:00 | Nicole Alonso (Dillyn Baer) | 0 - 2 |
|
LA Harbor
1st
|
38:00 | Team (Yamna Areola) | 0 - 3 |
|
LA Harbor
2nd
|
54:00 | Yamna Areola (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 2 | 2 |
| LA Harbor | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 5 | 1 | 6 |
| LA Harbor | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time: | October 17, 2023 - 6:00 PM |
|---|---|
| Location: | LAHC |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Leslie Trujillo |

