East Los Angeles at Ventura September 18, 2018
Box Score
East Los Angeles
Ventura
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adriana Huerta | 0 | 0 | 0 | 0 |
| 2 - Jasmine Casarez | 0 | 0 | 0 | 0 |
| 3 - Jennifer Chavarria | 0 | 0 | 0 | 0 |
| 5 - Claudia Ceja | 0 | 0 | 0 | 0 |
| 7 - Perla Navarro | 0 | 0 | 1 | 0 |
| 10 - Crystal Gonzalez | 0 | 0 | 0 | 0 |
| 11 - Julianne Garcia | 0 | 0 | 0 | 0 |
| 17 - Danette Garcia | 0 | 0 | 0 | 0 |
| 18 - Alyssa Moreno | 0 | 0 | 0 | 0 |
| 20 - Precious Avila | 0 | 0 | 0 | 0 |
| 23 - Alexandra Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Aracely Castro - gk | 0 | 0 | 0 | 0 |
| 3 - Miranda Vasquez | 0 | 0 | 0 | 0 |
| 4 - Yadi Raigoza - def. | 0 | 0 | 0 | 0 |
| 6 - Paulina Aldrete - fwd. | 1 | 1 | 1 | 0 |
| 7 - Nadya Gaytan - def. | 0 | 0 | 0 | 0 |
| 10 - Karen Martinez | 1 | 0 | 0 | 0 |
| 11 - Jasmin Ambriz | 2 | 1 | 0 | 0 |
| 12 - Yamile Mondragon - fwd. | 5 | 3 | 0 | 0 |
| 15 - Natalie Landsberg - def. | 0 | 0 | 0 | 0 |
| 16 - Aleesa Ramirez - mid. | 0 | 0 | 0 | 0 |
| 17 - Yareli Vasquez - mid. | 2 | 2 | 0 | 0 |
| 18 - Sirena Romero | 3 | 1 | 0 | 0 |
| 21 - Anna Escobar - def. | 3 | 2 | 0 | 0 |
| 22 - Kayla Simmons-Allon - def. | 1 | 0 | 0 | 0 |
| 23 - Carina Cardenas | 0 | 0 | 0 | 0 |
| 24 - Audrey Castillo - fwd. | 5 | 3 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adriana Huerta | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aracely Castro | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ventura
1st
|
11:33 | Paulina Aldrete (Audrey Castillo) | 0 - 1 |
|
East Los Angeles
2nd
|
52:23 | Perla Navarro (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 3 | 4 | 7 |
| Ventura | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 5 | 6 | 11 |
| Ventura | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 2 | 4 | 6 |
| Ventura | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 3 | 3 |
| Ventura | 3 | 4 | 7 |
| Date/Time: | September 18, 2018 - 6:00 PM |
|---|---|
| Location: | Ventura College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Will Cowen |

