#10 Crystal Gonzalez () - East Los Angeles
g
3
a
6
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 16 | 8 | ||
| Goals | 3 | 0 | ||
| Assists | 6 | 4 | ||
| Points | 12 | 4 | ||
| Shots | 40 | 16 | ||
| Shot Pct | .075 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Santiago Canyon | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Clovis | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. West Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | San Bernardino Valley | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | LA Valley | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | at LA Harbor | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Ventura | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Rio Hondo | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Pasadena City | W, 3-0 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Oct 2 | Chaffey | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | El Camino | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 16 | at Long Beach | W, 4-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | at Compton | W, 5-0 | 1 | 2 | 1 | 5 | 12 | .167 | 0-0 | 1 |
| Oct 23 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | at Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | Pasadena City | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | at Chaffey | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 6 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Mt. San Antonio | T, 3-3 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 3 | 6 | 12 | 40 | .075 | 19 | .475 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 0 | 4 | 4 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 3 | 5 | 11 | 26 | .115 | 14 | .538 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 3 | 5 | 11 | 19 | .158 | 7 | .368 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 0 | 3 | 3 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 3 | 2 | 8 | 27 | .111 | 11 | .407 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |