LA Valley at East Los Angeles September 8, 2018
Box Score
LA Valley
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alma Medina - def | 0 | 0 | 0 | 0 |
| 3 - Danielle Tilton - for - Yellow card 51:00 | 0 | 0 | 0 | 0 |
| 5 - Beverly Gramajo | 0 | 0 | 0 | 0 |
| 6 - Giselle Cristobal - def | 0 | 0 | 0 | 0 |
| 7 - Alexis Orozco | 0 | 0 | 0 | 0 |
| 8 - Wendy Garcia | 0 | 0 | 0 | 0 |
| 9 - Angie Aguirre | 0 | 0 | 0 | 0 |
| 10 - Crystas Torres - mid | 0 | 0 | 0 | 1 |
| 11 - Emily Gutierrez - mid/ | 0 | 0 | 0 | 0 |
| 12 - Martha Berumen | 0 | 0 | 0 | 0 |
| 13 - Karla Lopez - mid/ | 0 | 0 | 0 | 0 |
| 20 - Nataly Vargas - for | 0 | 0 | 2 | 0 |
| 22 - Diana Caballero - mid | 0 | 0 | 0 | 0 |
| 23 - Noelia Fuentes | 0 | 0 | 0 | 0 |
| 24 - Veronica Rodriguez - mid | 0 | 0 | 0 | 0 |
| 25 - Isabel Kiledjian - gk | 0 | 0 | 0 | 0 |
| 28 - Brenda Florian - def | 0 | 0 | 1 | 0 |
| 29 - Suzie Estrada | 0 | 0 | 0 | 1 |
| TM - Team | 18 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adriana Huerta | 0 | 0 | 0 | 0 |
| 2 - Jasmine Casarez | 0 | 0 | 0 | 0 |
| 3 - Jennifer Chavarria | 1 | 1 | 0 | 0 |
| 5 - Claudia Ceja | 0 | 0 | 0 | 0 |
| 8 - Kimberly Ruiz | 0 | 0 | 0 | 0 |
| 10 - Crystal Gonzalez | 4 | 3 | 0 | 0 |
| 11 - Julianne Garcia | 0 | 0 | 0 | 0 |
| 12 - Destiny Baca | 0 | 0 | 0 | 0 |
| 13 - Christine Gomez | 0 | 0 | 0 | 0 |
| 14 - Isabel Lopez | 0 | 0 | 0 | 0 |
| 15 - Nadia Cruz | 0 | 0 | 0 | 0 |
| 17 - Danette Garcia | 0 | 0 | 0 | 0 |
| 18 - Alyssa Moreno | 0 | 0 | 0 | 0 |
| 20 - Precious Avila - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 23 - Alexandra Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Isabel Kiledjian | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adriana Huerta | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Valley
2nd
|
65:00 | Brenda Florian (unassisted) | 1 - 0 |
|
LA Valley
2nd
|
72:00 | Nataly Vargas (Crystas Torres) | 2 - 0 |
|
LA Valley
2nd
|
75:00 | Nataly Vargas (Suzie Estrada) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LA Valley
2nd
|
51:00 | Yellow card - Danielle Tilton |
|
LA Valley
2nd
|
70:00 | Yellow card - Precious Avila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 6 | 12 | 18 |
| East Los Angeles | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 3 | 3 | 6 |
| East Los Angeles | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 1 | 3 | 4 |
| East Los Angeles | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| Date/Time: | September 8, 2018 - 10:00 AM |
|---|---|
| Location: | ELAC |
| Game Length: | 2:00 |
| Attendance: | 80 |
| Scorer: | Jim Fenwick |

