9 Samantha Alvarado
-
- Position:
- Pitcher
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- app
- 34
-
- gs
- 11
-
- w
- 9
-
- l
- 7
-
- sv
- 0
-
- ip
- 103.1
-
- era
- 4.20
-
- whip
- 1.80
-
- k
- 55
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 12 | ||
| Plate appearances | 134 | 41 | ||
| At Bats | 116 | 33 | ||
| Runs | 17 | 3 | ||
| Hits | 27 | 12 | ||
| Doubles | 5 | 1 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 27 | 8 | ||
| Total bases | 39 | 13 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 17 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 9 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .233 | .364 | ||
| On Base Percentage | .288 | .417 | ||
| Slugging Percentage | .336 | .394 | ||
| Appearances | 34 | 10 | ||
| Games started | 11 | 3 | ||
| Wins | 9 | 2 | ||
| Losses | 7 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 103.1 | 28.1 | ||
| Hits | 141 | 53 | ||
| Runs | 86 | 42 | ||
| Earned Runs | 62 | 32 | ||
| Walks | 45 | 18 | ||
| Strikeouts | 55 | 9 | ||
| Strikeouts per Game | 3.73 | 2.22 | ||
| Doubles Allowed | 11 | 8 | ||
| Triples Allowed | 3 | 2 | ||
| WHIP | 1.80 | 2.51 | ||
| Home Runs Allows | 7 | 4 | ||
| At Bats Against | 272 | 95 | ||
| Batting Average Against | .518 | .558 | ||
| Earned Run Average | 4.20 | 7.91 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 8 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 5 | 1 | ||
| Total Chances | 122 | 43 | ||
| Put Outs | 81 | 35 | ||
| Assists | 36 | 8 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .959 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 11 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Golden West | W, 17-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | Santa Ana | L, 9-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 2 | LA Mission | W, 8-6 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 7 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | W, 19-0 | 3 | 2 | 3 | 1 | 2 | - | 5 | - | - | - | - |
| Feb 10 | vs. Desert | W, 11-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 10 | at San Bernardino | W, 8-4 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | vs. Imperial Valley | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | vs. Grossmont | W, 16-3 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | Riverside | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Long Beach | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Mt. San Jacinto | L, 10-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | EC-Compton Center | W, 4-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 21 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | San Bernardino | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 23 | at LA Harbor | W, 12-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | at Citrus | L, 6-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 28 | Long Beach | L, 15-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Antelope Valley | L, 7-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 2 | at EC-Compton Center | W, 14-2 | 4 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 7 | at Pasadena City | L, 11-3 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 8 | at El Camino | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Mt. San Antonio | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Orange Coast | W, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Cerritos | L, 12-4 | 3 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 16 | Chaffey | W, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | LA Valley | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Pasadena City | L, 11-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | vs. Fullerton | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | vs. Saddleback | L, 8-3 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 26 | vs. Golden West | W, 12-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | vs. Orange Coast | W, 5-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Mt. San Antonio | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | Cerritos | L, 9-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Chaffey | L, 12-11 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 5 | El Camino | L, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Rio Hondo | L, 5-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Pasadena City | L, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 13 | at Mt. San Antonio | L, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Rio Hondo | L, 6-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 20 | Chaffey | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Rio Hondo | W, 4-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Golden West | W, 17-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 1 | Santa Ana | L, 9-0 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 2 | LA Mission | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | W, 19-0 | - | - | - | 8 | 3 | - | - | - | - | 3 |
| Feb 10 | vs. Desert | W, 11-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 10 | at San Bernardino | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 11 | vs. Imperial Valley | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 11 | vs. Grossmont | W, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | Riverside | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | at Long Beach | L, 2-1 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Feb 15 | at Mt. San Jacinto | L, 10-5 | - | - | 2 | 0 | 0 | - | - | - | - | 5 |
| Feb 16 | EC-Compton Center | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | El Camino | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | San Bernardino | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 23 | at LA Harbor | W, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 24 | at Citrus | L, 6-3 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 28 | Long Beach | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | Antelope Valley | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | at EC-Compton Center | W, 14-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 7 | at Pasadena City | L, 11-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 8 | at El Camino | L, 10-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | at Mt. San Antonio | L, 18-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 13 | Orange Coast | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Cerritos | L, 12-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 16 | Chaffey | W, 7-3 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | LA Valley | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | Pasadena City | L, 11-6 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | vs. Fullerton | L, 5-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | vs. Saddleback | L, 8-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 26 | vs. Golden West | W, 12-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 26 | vs. Orange Coast | W, 5-4 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Mt. San Antonio | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | Cerritos | L, 9-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 4 | at Chaffey | L, 12-11 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 5 | El Camino | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | at Rio Hondo | L, 5-4 | 1 | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | at Pasadena City | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 13 | at Mt. San Antonio | L, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | Rio Hondo | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 20 | Chaffey | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | Rio Hondo | W, 4-1 | - | - | 2 | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Golden West | W, 17-4 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 7.00 | 3.33 | 5 | 5 | - |
| Feb 1 | Santa Ana | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | LA Mission | W, 8-6 | 1 | 0 | 0 | 0 | 2.1 | 5 | 5 | 4 | 12.00 | 2.14 | 0 | 0 | - |
| Feb 7 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | W, 19-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 2 | - |
| Feb 10 | vs. Desert | W, 11-2 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2.63 | 1.50 | - | 2 | - |
| Feb 10 | at San Bernardino | W, 8-4 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 2.00 | 1 | 1 | - |
| Feb 11 | vs. Imperial Valley | W, 5-4 | 0 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | .75 | 1 | 3 | - |
| Feb 11 | vs. Grossmont | W, 16-3 | 1 | 1 | 0 | 0 | 4.0 | 5 | 0 | 2 | 3.50 | 1.75 | 2 | 0 | - |
| Feb 13 | Riverside | L, 3-0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | - | 0.00 | .75 | 1 | - | - |
| Feb 14 | at Long Beach | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Mt. San Jacinto | L, 10-5 | 1 | 0 | 0 | 0 | 3.1 | 7 | 8 | 1 | 2.10 | 3.00 | 3 | 3 | - |
| Feb 16 | EC-Compton Center | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | .71 | 1 | 5 | - |
| Feb 21 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | San Bernardino | W, 3-2 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 23 | at LA Harbor | W, 12-0 | 1 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | - |
| Feb 24 | at Citrus | L, 6-3 | 0 | 0 | 1 | 0 | 1.2 | 2 | 3 | 2 | 8.40 | 1.80 | 1 | - | 1 |
| Feb 28 | Long Beach | L, 15-5 | 0 | 0 | 0 | 0 | 2.2 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Antelope Valley | L, 7-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 1.00 | 1 | 1 | - |
| Mar 2 | at EC-Compton Center | W, 14-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 4 | - |
| Mar 7 | at Pasadena City | L, 11-3 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 3 | 7.88 | 2.63 | 1 | 3 | - |
| Mar 8 | at El Camino | L, 10-2 | 0 | 0 | 0 | 0 | 2.2 | 7 | 5 | 4 | 10.50 | 3.00 | 1 | 1 | - |
| Mar 9 | at Mt. San Antonio | L, 18-1 | 1 | 0 | 1 | 0 | 0.2 | 6 | 8 | 8 | 84.00 | 10.50 | 1 | 1 | 2 |
| Mar 13 | Orange Coast | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1.00 | 0 | 2 | - |
| Mar 14 | at Cerritos | L, 12-4 | 0 | 0 | 0 | 0 | 0.1 | 4 | 2 | 2 | 42.00 | 12.00 | - | - | 1 |
| Mar 16 | Chaffey | W, 7-3 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1.50 | 2 | - | - |
| Mar 17 | LA Valley | W, 4-1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 1.33 | - | 5 | - |
| Mar 23 | Pasadena City | L, 11-6 | 1 | 0 | 1 | 0 | 6.0 | 12 | 10 | 4 | 4.67 | 2.50 | 3 | 2 | 1 |
| Mar 25 | vs. Fullerton | L, 5-2 | 1 | 0 | 1 | 0 | 5.0 | 8 | 2 | 2 | 2.80 | 2.00 | 2 | 1 | - |
| Mar 25 | vs. Saddleback | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | vs. Golden West | W, 12-0 | 1 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 1.25 | 2 | 5 | - |
| Mar 26 | vs. Orange Coast | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Mt. San Antonio | L, 10-1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 6 | 5 | 8.75 | 2.25 | 3 | - | - |
| Mar 30 | Cerritos | L, 9-3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 0 | 0.00 | 2.00 | 2 | 2 | - |
| Apr 4 | at Chaffey | L, 12-11 | 0 | 0 | 1 | 0 | 3.1 | 11 | 7 | 7 | 14.70 | 4.20 | 3 | 1 | 1 |
| Apr 5 | El Camino | L, 11-3 | 0 | 0 | 0 | 0 | 5.1 | 7 | 4 | 4 | 5.25 | 1.69 | 2 | - | 1 |
| Apr 6 | at Rio Hondo | L, 5-4 | 0 | 0 | 1 | 0 | 3.1 | 4 | 2 | 2 | 4.20 | 1.50 | 1 | 1 | - |
| Apr 11 | at Pasadena City | L, 5-4 | 0 | 0 | 1 | 0 | 1.1 | 2 | 1 | 1 | 5.25 | 1.50 | - | 1 | - |
| Apr 13 | at Mt. San Antonio | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rio Hondo | L, 6-2 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 1.00 | 0 | 0 | - |
| Apr 20 | Chaffey | W, 6-5 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 3.00 | 4 | - | - |
| Apr 25 | Rio Hondo | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Golden West | W, 17-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Santa Ana | L, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | LA Mission | W, 8-6 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Feb 7 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | W, 19-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Desert | W, 11-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at San Bernardino | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Imperial Valley | W, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Grossmont | W, 16-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Riverside | L, 3-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Long Beach | L, 2-1 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Feb 15 | at Mt. San Jacinto | L, 10-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | EC-Compton Center | W, 4-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | San Bernardino | W, 3-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 23 | at LA Harbor | W, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Citrus | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Long Beach | L, 15-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Antelope Valley | L, 7-2 | 7 | 4 | 1 | 2 | .714 | - | - | - | - | - | - |
| Mar 2 | at EC-Compton Center | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Pasadena City | L, 11-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 8 | at El Camino | L, 10-2 | 4 | 2 | 2 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 9 | at Mt. San Antonio | L, 18-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 13 | Orange Coast | W, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Cerritos | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Chaffey | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | LA Valley | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Pasadena City | L, 11-6 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 25 | vs. Fullerton | L, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 25 | vs. Saddleback | L, 8-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | vs. Golden West | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Orange Coast | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Mt. San Antonio | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Cerritos | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | at Chaffey | L, 12-11 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | El Camino | L, 11-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Rio Hondo | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Pasadena City | L, 5-4 | 9 | 7 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 13 | at Mt. San Antonio | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Rio Hondo | L, 6-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Chaffey | W, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Rio Hondo | W, 4-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 116 | 17 | 27 | 5 | 2 | 1 | 27 | 6 | 17 | - | - | .233 | .288 | .336 |
| Conference | 12 | 33 | 3 | 12 | 1 | - | - | 8 | 2 | 6 | - | - | .364 | .417 | .394 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 51 | 6 | 12 | 2 | 2 | - | 11 | 2 | 6 | - | - | .235 | .278 | .353 |
| Away | 15 | 44 | 6 | 11 | 3 | - | - | 12 | 3 | 8 | - | - | .250 | .327 | .318 | |
| Neutral | 7 | 21 | 5 | 4 | - | - | 1 | 4 | 1 | 3 | - | - | .190 | .227 | .333 | |
| Result | Wins | 18 | 53 | 12 | 13 | 2 | 2 | - | 12 | 3 | 8 | - | - | .245 | .286 | .358 |
| Losses | 22 | 63 | 5 | 14 | 3 | - | 1 | 15 | 3 | 9 | - | - | .222 | .290 | .317 | |
| Month | January | 1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| February | 15 | 41 | 10 | 8 | 1 | 2 | - | 9 | 4 | 6 | - | - | .195 | .298 | .317 | |
| March | 16 | 46 | 5 | 10 | 4 | - | 1 | 13 | 1 | 8 | - | - | .217 | .234 | .370 | |
| April | 8 | 25 | 2 | 9 | - | - | - | 5 | 1 | 3 | - | - | .360 | .407 | .360 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 3 | - | 9 | 39 | 8 | - | 24 | 11 | 2.18 | 134 |
| Conference | 12 | 1 | - | 5 | 13 | 1 | - | 6 | 5 | 1.20 | 41 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | 1 | - | 4 | 18 | 4 | - | 3 | 1 | 3.00 | 58 |
| Away | 15 | 2 | - | 4 | 14 | 3 | - | 16 | 8 | 2.00 | 53 | |
| Neutral | 7 | - | - | 1 | 7 | 1 | - | 5 | 2 | 2.50 | 23 | |
| Result | Wins | 18 | - | - | 4 | 19 | 4 | - | 6 | 3 | 2.00 | 60 |
| Losses | 22 | 3 | - | 5 | 20 | 4 | - | 18 | 8 | 2.25 | 74 | |
| Month | January | 1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| February | 15 | 2 | - | 2 | 13 | 3 | - | 7 | 1 | 7.00 | 49 | |
| March | 16 | - | - | 4 | 17 | 5 | - | 12 | 5 | 2.40 | 51 | |
| April | 8 | 1 | - | 3 | 9 | 0 | - | 2 | 4 | 0.50 | 30 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 11 | 9 | 7 | 0 | 3 | 103.1 | 141 | 86 | 62 | 45 | 55 | 3.73 | 7 | 4.20 | 1.80 |
| Conference | 10 | 3 | 2 | 5 | 0 | - | 28.1 | 53 | 42 | 32 | 18 | 9 | 2.22 | 4 | 7.91 | 2.51 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 16 | 5 | 5 | 1 | 0 | 2 | 57.0 | 60 | 38 | 23 | 20 | 20 | 2.46 | 2 | 2.82 | 1.40 |
| Away | 13 | 3 | 1 | 5 | 0 | - | 29.1 | 61 | 45 | 34 | 18 | 24 | 5.73 | 5 | 8.11 | 2.69 | |
| Neutral | 5 | 3 | 3 | 1 | 0 | 1 | 17.0 | 20 | 3 | 5 | 7 | 11 | 4.53 | - | 2.06 | 1.59 | |
