February 16, 2017 EC-Compton Center at East Los Angeles

(0-0)
1

(8-4)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| EC-Compton Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| East Los Angeles | 1 | 2 | 1 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Box Score
EC-Compton Center
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crystal Montalvo ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anayanci Diaz cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marlene Rodriguez p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joanna Guevara 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Avila 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ili Napoleon c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Beatriz Herrera 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tajiyanna Sutton lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmony McDowell rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 6 | 0 |
Batting
RBI:
Joanna Guevara
Fielding
E:
D. Avila
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Gonzalez 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Samantha Alvarado p | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Griselda Vasquez dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mone't Manning ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrea Rocha 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Destiny Avena 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicole Zamora cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sandra Vargas c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Martinez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique De Alba lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Acosta | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Castillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 1 | 2 | 0 |
Batting
2B:
Andrea Rocha
3B:
Angelina Gonzalez
HR:
Mone't Manning
RBI:
Angelina Gonzalez
, Samantha Alvarado
, Mone't Manning (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marlene Rodriguez | 7.0 | 7 | 4 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 4 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Marlene Rodriguez (29)
WP:
Marlene Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Alvarado (W, 3-1) | 7.0 | 4 | 1 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Samantha Alvarado (27)
Other Information
| Location: | ELAC |
| Attendance: | 0 |
| Weather: | |