March 26, 2017 Orange Coast at East Los Angeles

4

(16-14, 1-3)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 3 |
| East Los Angeles | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | 6 | 2 |
Box Score
Orange Coast
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cayla Ezelle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linnea Donahugh lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daria Bair c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Marin rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nala Osorio 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlie Chaulsett-Utley dp/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briana Covarrubias ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jenna Hernandez cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretchen Hom 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Montana Roelvink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 3 | 0 | 1 | 0 |
Batting
HR:
Anna Marin
RBI:
Anna Marin (2)
, Gretchen Hom
Sac:
Cayla Ezelle
, Daria Bair
, Carlie Chaulsett-Utley
, Jenna Hernandez
Fielding
E:
Linnea Donahugh
, Daria Bair
, Nala Osorio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrea Rocha 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicole Zamora rf | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Angelina Gonzalez 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Griselda Vasquez p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Alvarado cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sandra Vargas c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mone't Manning ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Destiny Avena lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Madalyn Roberts dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Serrano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 5 | 0 | 3 | 0 |
Batting
2B:
Andrea Rocha
RBI:
Angelina Gonzalez (2)
, Samantha Alvarado
, Mone't Manning (2)
Sac:
Nicole Zamora
, Samantha Alvarado
, Destiny Avena
, Madalyn Roberts
Baserunning
SB:
Nicole Zamora
, Mone't Manning
Fielding
E:
Andrea Rocha
, Sara Serrano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montana Roelvink | 4.0 | 4 | 3 | 2 | 2 | 1 | 0 |
| Carlie Chaulsett-Utley | 3.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Montana Roelvink (21)
, Carlie Chaulsett-Utley (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griselda Vasquez (W, 8-8) | 7.0 | 6 | 4 | 3 | 0 | 1 | 1 |
| Totals | 7.0 | 6 | 4 | 3 | 0 | 1 | 1 |
Pitching
Batters faced:
Griselda Vasquez (29)
Other Information
| Location: | Pershing Park |
| Attendance: | 0 |
| Duration: | 2:10 |
| Weather: | |