#10 Miles Ford (G) - East Los Angeles

gp
33
pts/g
3.7
fg %
39.1
3pt %
38.2
ft %
78.6
reb/g
2.1
a/g
1.0
Player Stats
  Overall Conf
Games 33 8
Games started 0 -
Minutes 267 14
Minutes per game 8.1 1.8
FG 43-110 7-25
FG Pct 39.1 28.0
3PT 26-68 3-16
3PT Pct 38.2 18.8
FT 11-14 2-4
FT Pct 78.6 50.0
Off rebounds 20 4
Def rebounds 49 11
Total rebounds 69 15
Rebounds per game 2.1 1.9
Personal fouls 50 11
Disqualifications 0 0
Assists 32 6
Turnovers 22 1
Assist to turnover ratio 1.5 6.0
Steals 12 4
Blocks 2 0
Points 123 19
Points per game 3.7 2.4
Points per 40 min 18.4 54.3
Recent Results
Date Opponent/Event Result
Feb 25 Victor Valley W, 96-91
Feb 28 at Antelope Valley W, 111-106
Mar 4 at Southwestern W, 79-65
Mar 7 at Long Beach W, 92-73
Mar 13 vs. Merritt W, 94-83
Mar 15 vs. Saddleback L, 50-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Oxnard W, 92-70 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 at Canyons W, 76-67 - 0 0-1 0.0 0-1 0.0 0-0 - 0
Nov 14 vs. Riverside W, 76-65 - 21 2-4 50.0 2-2 100.0 0-0 - 6
Nov 15 vs. San Bernardino L, 90-65 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 vs. Antelope Valley W, 83-79 - 21 4-7 57.1 2-3 66.7 0-0 - 10
Nov 22 vs. Oxnard W, 95-89 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 28 vs. Orange Coast W, 94-75 - 15 1-4 25.0 1-4 25.0 0-0 - 3
Nov 29 vs. Moorpark W, 72-67 - 25 0-1 0.0 0-0 - 0-0 - 0
Nov 30 vs. Cuesta L, 64-61 - 6 0-0 - 0-0 - 0-0 - 0
Dec 9 vs. Chaffey L, 79-75 - 15 1-3 33.3 1-2 50.0 0-0 - 3
Dec 11 vs. LA Trade Tech W, 104-77 - 1 6-9 66.7 2-4 50.0 2-2 100.0 16
Dec 12 vs. Compton L, 73-70 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Dec 28 vs. Victor Valley L, 86-80 - 1 0-4 0.0 0-3 0.0 0-0 - 0
Dec 29 at San Diego Mesa L, 61-58 - 1 2-6 33.3 2-5 40.0 0-0 - 6
Jan 7 at Mt. San Antonio L, 87-67 - 1 0-1 0.0 0-0 - 1-2 50.0 1
Jan 9 Pasadena L, 82-81 - 0 2-7 28.6 1-5 20.0 0-0 - 5
Jan 14 Compton W, 85-72 - 0 1-2 50.0 1-1 100.0 0-0 - 3
Jan 16 at LA Trade Tech W, 86-80 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 21 at Cerritos W, 81-67 - 21 1-6 16.7 1-2 50.0 0-0 - 3
Jan 23 at Long Beach L, 74-71 - 16 0-3 0.0 0-1 0.0 0-0 - 0
Jan 28 LA Harbor W, 86-77 - 1 0-0 - 0-0 - 0-0 - 0
Jan 30 at El Camino W, 77-76 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Feb 4 LA Southwest W, 98-72 - 1 2-3 66.7 2-3 66.7 0-0 - 6
Feb 6 Mt. San Antonio L, 84-79 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 at Pasadena W, 85-82 - 0 1-4 25.0 1-2 50.0 0-0 - 3
Feb 13 at Compton W, 90-73 - 10 0-0 - 0-0 - 0-0 - 0
Feb 18 LA Trade Tech W, 84-77 - 1 2-5 40.0 0-4 0.0 1-2 50.0 5
Feb 25 Victor Valley W, 96-91 - 0 3-3 100.0 2-2 100.0 3-4 75.0 11
Feb 28 at Antelope Valley W, 111-106 0 26 5-7 71.4 4-6 66.7 2-2 100.0 16
Mar 4 at Southwestern W, 79-65 - 1 3-5 60.0 0-1 0.0 0-0 - 6
Mar 7 at Long Beach W, 92-73 - 21 3-4 75.0 1-2 50.0 0-0 - 7
Mar 13 vs. Merritt W, 94-83 - 21 1-5 20.0 1-3 33.3 0-0 - 3
Mar 15 vs. Saddleback L, 50-47 - 17 1-3 33.3 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Oxnard W, 92-70 - 4 1 0 1 0 0 - 0 0 0 -
Nov 8 at Canyons W, 76-67 - 0 0 0 0 0 0 - 0 0 0 -
Nov 14 vs. Riverside W, 76-65 - 21 2 1 3 4 1 4.0 0 1 2 -
Nov 15 vs. San Bernardino L, 90-65 - 1 0 0 0 1 2 0.5 0 0 1 -
Nov 16 vs. Antelope Valley W, 83-79 - 21 2 0 2 2 2 1.0 0 0 2 -
Nov 22 vs. Oxnard W, 95-89 - 1 3 1 4 1 2 0.5 0 0 1 -
Nov 28 vs. Orange Coast W, 94-75 - 15 0 4 4 1 1 1.0 0 0 2 0
Nov 29 vs. Moorpark W, 72-67 - 25 1 1 2 0 0 - 0 0 0 0
Nov 30 vs. Cuesta L, 64-61 - 6 0 0 0 0 1 0.0 0 0 1 0
Dec 9 vs. Chaffey L, 79-75 - 15 0 1 1 1 0 - 0 0 2 0
Dec 11 vs. LA Trade Tech W, 104-77 - 1 0 0 0 1 0 - 0 0 1 0
Dec 12 vs. Compton L, 73-70 - 1 0 0 0 0 1 0.0 0 0 2 -
Dec 28 vs. Victor Valley L, 86-80 - 1 1 3 4 1 1 1.0 1 0 1 -
Dec 29 at San Diego Mesa L, 61-58 - 1 0 1 1 1 1 1.0 2 0 3 -
Jan 7 at Mt. San Antonio L, 87-67 - 1 0 0 0 0 0 - 0 0 0 -
Jan 9 Pasadena L, 82-81 - 0 3 1 4 2 0 - 0 0 2 0
Jan 14 Compton W, 85-72 - 0 0 3 3 1 0 - 0 0 1 -
Jan 16 at LA Trade Tech W, 86-80 - 1 0 1 1 1 1 1.0 0 0 2 -
Jan 21 at Cerritos W, 81-67 - 21 2 1 3 3 0 - 0 1 1 0
Jan 23 at Long Beach L, 74-71 - 16 0 4 4 0 0 - 0 0 2 -
Jan 28 LA Harbor W, 86-77 - 1 1 2 3 1 0 - 0 0 0 -
Jan 30 at El Camino W, 77-76 - 15 0 2 2 0 2 0.0 1 0 0 -
Feb 4 LA Southwest W, 98-72 - 1 0 2 2 2 2 1.0 0 0 2 -
Feb 6 Mt. San Antonio L, 84-79 - 1 0 0 0 0 0 - 1 0 2 -
Feb 11 at Pasadena W, 85-82 - 0 0 1 1 1 0 - 3 0 2 0
Feb 13 at Compton W, 90-73 - 10 0 4 4 0 0 - 0 0 1 -
Feb 18 LA Trade Tech W, 84-77 - 1 1 1 2 1 0 - 0 0 1 -
Feb 25 Victor Valley W, 96-91 - 0 0 6 6 1 0 - 0 0 4 0
Feb 28 at Antelope Valley W, 111-106 0 26 0 1 1 1 0 - 0 0 3 -
Mar 4 at Southwestern W, 79-65 - 1 1 5 6 0 2 0.0 2 0 2 -
Mar 7 at Long Beach W, 92-73 - 21 1 3 4 3 3 1.0 0 0 4 -
Mar 13 vs. Merritt W, 94-83 - 21 1 0 1 1 0 - 2 0 1 -
Mar 15 vs. Saddleback L, 50-47 - 17 0 0 0 1 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 0 8.1 1.3-3.3 39.1 0.8-2.1 38.2 0.3-0.4 78.6 3.7
Conference 8 - 1.8 0.9-3.1 28.0 0.4-2.0 18.8 0.2-0.5 50.0 2.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - .6 1.4-3.1 45.5 0.9-2.4 35.3 0.6-0.9 66.7 4.3
Away 13 0 9.0 1.3-3.3 39.5 0.8-1.8 41.7 0.2-0.3 75.0 3.6
Neutral 13 - 11.2 1.2-3.5 35.6 0.8-2.1 37.0 0.3-0.3 100.0 3.5
-
Wins 22 0 9.4 1.7-3.5 47.4 1.0-2.0 46.7 0.5-0.5 83.3 4.8
Losses 11 - 5.5 0.5-2.9 18.8 0.5-2.1 21.7 0.1-0.2 50.0 1.6
-
November 9 - 10.4 0.8-2.3 33.3 0.6-1.4 38.5 0.2-0.2 100.0 2.3
December 5 - 3.8 1.8-4.8 37.5 1.0-3.2 31.3 0.4-0.4 100.0 5.0
January 8 - 6.9 0.8-3.0 25.0 0.5-1.5 33.3 0.1-0.2 50.0 2.1
February 7 0 5.6 1.9-3.4 54.2 1.3-2.7 47.4 0.9-1.1 75.0 5.9
March 4 - 15.0 2.0-4.2 47.1 0.8-2.0 37.5 0.0-0.0 - 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 0 267 43-110 39.1 26-68 38.2 11-14 78.6 123
Conference 8 - 14 7-25 28.0 3-16 18.8 2-4 50.0 19
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 - 4 10-22 45.5 6-17 35.3 4-6 66.7 30
Away 13 0 117 17-43 39.5 10-24 41.7 3-4 75.0 47
Neutral 13 - 146 16-45 35.6 10-27 37.0 4-4 100.0 46
-
Wins 22 0 207 37-78 47.4 21-45 46.7 10-12 83.3 105
Losses 11 - 60 6-32 18.8 5-23 21.7 1-2 50.0 18
-
November 9 - 94 7-21 33.3 5-13 38.5 2-2 100.0 21
December 5 - 19 9-24 37.5 5-16 31.3 2-2 100.0 25
January 8 - 55 6-24 25.0 4-12 33.3 1-2 50.0 17
February 7 0 39 13-24 54.2 9-19 47.4 6-8 75.0 41
March 4 - 60 8-17 47.1 3-8 37.5 0-0 - 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 0 8.1 0.0-0.0 39.1 0.0-0.0 38.2 0.0-0.0 78.6 0.0
Conference 8 - 1.8 0.0-0.0 28.0 0.0-0.0 18.8 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - .6 0.0-0.0 45.5 0.0-0.0 35.3 0.0-0.0 66.7 0.0
Away 13 0 9.0 0.0-0.0 39.5 0.0-0.0 41.7 0.0-0.0 75.0 0.0
Neutral 13 - 11.2 0.0-0.0 35.6 0.0-0.0 37.0 0.0-0.0 100.0 0.0
-
Wins 22 0 9.4 0.0-0.0 47.4 0.0-0.0 46.7 0.0-0.0 83.3 0.0
Losses 11 - 5.5 0.0-0.0 18.8 0.0-0.0 21.7 0.0-0.0 50.0 0.0
-
November 9 - 10.4 0.0-0.0 33.3 0.0-0.0 38.5 0.0-0.0 100.0 0.0
December 5 - 3.8 0.0-0.0 37.5 0.0-0.0 31.3 0.0-0.0 100.0 0.0
January 8 - 6.9 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
February 7 0 5.6 0.0-0.0 54.2 0.0-0.0 47.4 0.0-0.0 75.0 0.0
March 4 - 15.0 0.0-0.0 47.1 0.0-0.0 37.5 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 0 8.1 0.6 1.5 2.1 1.5 0.0 1.0 0.7 1.5 0.4 0.1
Conference 8 - 1.8 0.5 1.4 1.9 1.4 0.0 0.8 0.1 6.0 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - .6 0.7 2.1 2.9 1.7 0.0 1.1 0.3 4.0 0.1 0.0
Away 13 0 9.0 0.4 1.8 2.2 1.5 0.0 0.8 0.7 1.1 0.6 0.1
Neutral 13 - 11.2 0.8 0.8 1.6 1.4 0.0 1.1 0.8 1.3 0.2 0.1
-
Wins 22 0 9.4 0.7 1.8 2.5 1.5 0.0 1.1 0.7 1.6 0.4 0.1
Losses 11 - 5.5 0.4 0.9 1.3 1.6 0.0 0.6 0.5 1.2 0.4 0.0
-
November 9 - 10.4 1.0 0.8 1.8 1.0 0.0 1.0 1.0 1.0 0.0 0.1
December 5 - 3.8 0.2 1.0 1.2 1.8 0.0 0.8 0.6 1.3 0.6 0.0
January 8 - 6.9 0.8 1.8 2.5 1.0 0.0 1.0 0.4 2.7 0.1 0.1
February 7 0 5.6 0.1 2.1 2.3 2.1 0.0 0.9 0.3 3.0 0.6 0.0
March 4 - 15.0 0.8 2.0 2.8 2.3 - 1.3 1.3 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 0 267 20 49 69 50 0 32 22 1.5 12 2
Conference 8 - 14 4 11 15 11 0 6 1 6.0 4 0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 4 5 15 20 12 0 8 2 4.0 1 0
Away 13 0 117 5 23 28 20 0 10 9 1.1 8 1
Neutral 13 - 146 10 11 21 18 0 14 11 1.3 3 1
-
Wins 22 0 207 16 39 55 32 0 25 16 1.6 8 2
Losses 11 - 60 4 10 14 18 0 7 6 1.2 4 0
-
November 9 - 94 9 7 16 9 0 9 9 1.0 0 1
December 5 - 19 1 5 6 9 0 4 3 1.3 3 0
January 8 - 55 6 14 20 8 0 8 3 2.7 1 1
February 7 0 39 1 15 16 15 0 6 2 3.0 4 0
March 4 - 60 3 8 11 9 - 5 5 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 0 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 8 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - .6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Away 13 0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 13 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 22 0 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 11 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 9 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 7 0 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
March 4 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0