#2 Je'Ron Primus (G) - East Los Angeles

gp
33
pts/g
12.4
fg %
46.3
3pt %
33.0
ft %
84.3
reb/g
3.1
a/g
2.0
Player Stats
  Overall Conf
Games 33 8
Games started 33 8
Minutes 474 78
Minutes per game 14.4 9.8
FG 133-287 36-77
FG Pct 46.3 46.8
3PT 31-94 6-21
3PT Pct 33.0 28.6
FT 113-134 19-24
FT Pct 84.3 79.2
Off rebounds 39 12
Def rebounds 62 12
Total rebounds 101 24
Rebounds per game 3.1 3.0
Personal fouls 87 21
Disqualifications 2 0
Assists 66 18
Turnovers 84 26
Assist to turnover ratio 0.8 0.7
Steals 38 14
Blocks 1 1
Points 410 97
Points per game 12.4 12.1
Points per 40 min 34.6 49.7
Recent Results
Date Opponent/Event Result
Feb 25 Victor Valley W, 96-91
Feb 28 at Antelope Valley W, 111-106
Mar 4 at Southwestern W, 79-65
Mar 7 at Long Beach W, 92-73
Mar 13 vs. Merritt W, 94-83
Mar 15 vs. Saddleback L, 50-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Oxnard W, 92-70 1 23 2-7 28.6 0-3 0.0 0-0 - 4
Nov 8 at Canyons W, 76-67 1 32 5-9 55.6 0-2 0.0 5-6 83.3 15
Nov 14 vs. Riverside W, 76-65 1 33 6-9 66.7 1-3 33.3 6-6 100.0 19
Nov 15 vs. San Bernardino L, 90-65 1 1 4-7 57.1 0-1 0.0 2-2 100.0 10
Nov 16 vs. Antelope Valley W, 83-79 1 19 2-3 66.7 1-2 50.0 0-0 - 5
Nov 22 vs. Oxnard W, 95-89 1 1 4-7 57.1 0-1 0.0 6-6 100.0 14
Nov 28 vs. Orange Coast W, 94-75 1 21 1-3 33.3 1-1 100.0 10-11 90.9 13
Nov 29 vs. Moorpark W, 72-67 1 22 4-8 50.0 1-2 50.0 2-2 100.0 11
Nov 30 vs. Cuesta L, 64-61 1 33 3-12 25.0 0-0 - 3-4 75.0 9
Dec 9 vs. Chaffey L, 79-75 1 23 2-3 66.7 0-0 - 0-1 0.0 4
Dec 11 vs. LA Trade Tech W, 104-77 1 1 5-7 71.4 1-2 50.0 0-1 0.0 11
Dec 12 vs. Compton L, 73-70 1 1 1-5 20.0 0-3 0.0 0-1 0.0 2
Dec 28 vs. Victor Valley L, 86-80 1 1 5-10 50.0 3-6 50.0 2-2 100.0 15
Dec 29 at San Diego Mesa L, 61-58 1 1 4-9 44.4 0-2 0.0 0-0 - 8
Jan 7 at Mt. San Antonio L, 87-67 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Jan 9 Pasadena L, 82-81 1 0 2-7 28.6 1-3 33.3 0-0 - 5
Jan 14 Compton W, 85-72 1 40 3-5 60.0 2-3 66.7 1-2 50.0 9
Jan 16 at LA Trade Tech W, 86-80 1 1 4-7 57.1 1-2 50.0 3-6 50.0 12
Jan 21 at Cerritos W, 81-67 1 23 5-11 45.5 0-2 0.0 1-1 100.0 11
Jan 23 at Long Beach L, 74-71 1 27 4-8 50.0 1-2 50.0 9-12 75.0 18
Jan 28 LA Harbor W, 86-77 1 1 5-9 55.6 2-3 66.7 4-4 100.0 16
Jan 30 at El Camino W, 77-76 1 31 3-8 37.5 0-2 0.0 2-4 50.0 8
Feb 4 LA Southwest W, 98-72 1 1 5-9 55.6 2-4 50.0 5-6 83.3 17
Feb 6 Mt. San Antonio L, 84-79 1 1 4-12 33.3 0-5 0.0 5-5 100.0 13
Feb 11 at Pasadena W, 85-82 1 0 7-14 50.0 0-3 0.0 6-6 100.0 20
Feb 13 at Compton W, 90-73 1 34 9-14 64.3 1-1 100.0 1-1 100.0 20
Feb 18 LA Trade Tech W, 84-77 1 1 5-14 35.7 0-1 0.0 3-4 75.0 13
Feb 25 Victor Valley W, 96-91 1 0 6-15 40.0 4-7 57.1 11-12 91.7 27
Feb 28 at Antelope Valley W, 111-106 1 21 5-8 62.5 3-5 60.0 6-8 75.0 19
Mar 4 at Southwestern W, 79-65 1 1 5-11 45.5 1-5 20.0 6-6 100.0 17
Mar 7 at Long Beach W, 92-73 1 19 4-11 36.4 2-5 40.0 10-10 100.0 20
Mar 13 vs. Merritt W, 94-83 1 31 6-12 50.0 1-5 20.0 4-4 100.0 17
Mar 15 vs. Saddleback L, 50-47 1 29 1-9 11.1 1-5 20.0 0-1 0.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Oxnard W, 92-70 1 23 2 2 4 2 1 2.0 0 0 2 -
Nov 8 at Canyons W, 76-67 1 32 0 4 4 4 4 1.0 2 0 3 -
Nov 14 vs. Riverside W, 76-65 1 33 1 1 2 2 5 0.4 3 0 2 -
Nov 15 vs. San Bernardino L, 90-65 1 1 0 0 0 0 2 0.0 1 0 3 -
Nov 16 vs. Antelope Valley W, 83-79 1 19 0 1 1 2 0 - 0 0 4 -
Nov 22 vs. Oxnard W, 95-89 1 1 3 3 6 1 1 1.0 1 0 2 -
Nov 28 vs. Orange Coast W, 94-75 1 21 0 4 4 2 2 1.0 3 0 3 0
Nov 29 vs. Moorpark W, 72-67 1 22 0 4 4 0 0 - 1 0 0 0
Nov 30 vs. Cuesta L, 64-61 1 33 2 4 6 2 0 - 1 0 2 0
Dec 9 vs. Chaffey L, 79-75 1 23 1 1 2 1 3 0.3 0 0 1 0
Dec 11 vs. LA Trade Tech W, 104-77 1 1 3 1 4 6 2 3.0 1 0 1 0
Dec 12 vs. Compton L, 73-70 1 1 1 3 4 3 2 1.5 0 0 0 -
Dec 28 vs. Victor Valley L, 86-80 1 1 1 2 3 2 3 0.7 0 0 3 -
Dec 29 at San Diego Mesa L, 61-58 1 1 1 1 2 2 1 2.0 1 0 4 -
Jan 7 at Mt. San Antonio L, 87-67 1 1 0 1 1 2 4 0.5 1 0 3 -
Jan 9 Pasadena L, 82-81 1 0 1 2 3 2 3 0.7 0 0 3 0
Jan 14 Compton W, 85-72 1 40 1 0 1 3 1 3.0 2 0 4 -
Jan 16 at LA Trade Tech W, 86-80 1 1 1 3 4 5 4 1.3 3 0 3 -
Jan 21 at Cerritos W, 81-67 1 23 1 0 1 0 2 0.0 0 0 4 0
Jan 23 at Long Beach L, 74-71 1 27 0 2 2 6 1 6.0 1 0 5 1
Jan 28 LA Harbor W, 86-77 1 1 1 1 2 2 1 2.0 0 0 4 -
Jan 30 at El Camino W, 77-76 1 31 1 4 5 2 8 0.3 2 0 2 -
Feb 4 LA Southwest W, 98-72 1 1 0 1 1 1 4 0.3 2 0 2 -
Feb 6 Mt. San Antonio L, 84-79 1 1 2 1 3 2 5 0.4 1 0 3 -
Feb 11 at Pasadena W, 85-82 1 0 3 3 6 2 3 0.7 3 0 2 0
Feb 13 at Compton W, 90-73 1 34 2 1 3 2 2 1.0 0 1 1 -
Feb 18 LA Trade Tech W, 84-77 1 1 2 1 3 0 4 0.0 4 0 2 -
Feb 25 Victor Valley W, 96-91 1 0 4 0 4 2 4 0.5 1 0 4 0
Feb 28 at Antelope Valley W, 111-106 1 21 1 3 4 0 4 0.0 0 0 4 -
Mar 4 at Southwestern W, 79-65 1 1 1 2 3 2 1 2.0 0 0 3 -
Mar 7 at Long Beach W, 92-73 1 19 1 2 3 1 1 1.0 1 0 5 1
Mar 13 vs. Merritt W, 94-83 1 31 1 1 2 3 2 1.5 2 0 1 -
Mar 15 vs. Saddleback L, 50-47 1 29 1 3 4 0 4 0.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 14.4 4.0-8.7 46.3 0.9-2.8 33.0 3.4-4.1 84.3 12.4
Conference 8 8 9.8 4.5-9.6 46.8 0.8-2.6 28.6 2.4-3.0 79.2 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 6.3 4.3-10.1 42.3 1.6-3.7 42.3 4.1-4.7 87.9 14.3
Away 13 13 16.5 4.5-9.3 48.8 0.8-2.8 27.0 3.8-4.6 81.7 13.6
Neutral 13 13 16.6 3.4-7.3 46.3 0.8-2.4 32.3 2.7-3.2 85.4 10.2
-
Wins 22 22 16.2 4.6-9.1 50.2 1.1-2.9 37.5 4.2-4.8 86.8 14.5
Losses 11 11 10.7 2.9-7.8 37.2 0.6-2.7 23.3 1.9-2.5 75.0 8.4
-
November 9 9 20.6 3.4-7.2 47.7 0.4-1.7 26.7 3.8-4.1 91.9 11.1
December 5 5 5.4 3.4-6.8 50.0 0.8-2.6 30.8 0.4-1.0 40.0 8.0
January 8 8 15.5 3.5-7.4 47.5 1.0-2.5 40.0 2.5-3.6 69.0 10.5
February 7 7 8.3 5.9-12.3 47.7 1.4-3.7 38.5 5.3-6.0 88.1 18.4
March 4 4 20.0 4.0-10.8 37.2 1.2-5.0 25.0 5.0-5.2 95.2 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 474 133-287 46.3 31-94 33.0 113-134 84.3 410
Conference 8 8 78 36-77 46.8 6-21 28.6 19-24 79.2 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 44 30-71 42.3 11-26 42.3 29-33 87.9 100
Away 13 13 214 59-121 48.8 10-37 27.0 49-60 81.7 177
Neutral 13 13 216 44-95 46.3 10-31 32.3 35-41 85.4 133
-
Wins 22 22 356 101-201 50.2 24-64 37.5 92-106 86.8 318
Losses 11 11 118 32-86 37.2 7-30 23.3 21-28 75.0 92
-
November 9 9 185 31-65 47.7 4-15 26.7 34-37 91.9 100
December 5 5 27 17-34 50.0 4-13 30.8 2-5 40.0 40
January 8 8 124 28-59 47.5 8-20 40.0 20-29 69.0 84
February 7 7 58 41-86 47.7 10-26 38.5 37-42 88.1 129
March 4 4 80 16-43 37.2 5-20 25.0 20-21 95.2 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 14.4 0.0-0.0 46.3 0.0-0.0 33.0 0.0-0.0 84.3 0.0
Conference 8 8 9.8 0.0-0.0 46.8 0.0-0.0 28.6 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 6.3 0.0-0.0 42.3 0.0-0.0 42.3 0.0-0.0 87.9 0.0
Away 13 13 16.5 0.0-0.0 48.8 0.0-0.0 27.0 0.0-0.0 81.7 0.0
Neutral 13 13 16.6 0.0-0.0 46.3 0.0-0.0 32.3 0.0-0.0 85.4 0.0
-
Wins 22 22 16.2 0.0-0.0 50.2 0.0-0.0 37.5 0.0-0.0 86.8 0.0
Losses 11 11 10.7 0.0-0.0 37.2 0.0-0.0 23.3 0.0-0.0 75.0 0.0
-
November 9 9 20.6 0.0-0.0 47.7 0.0-0.0 26.7 0.0-0.0 91.9 0.0
December 5 5 5.4 0.0-0.0 50.0 0.0-0.0 30.8 0.0-0.0 40.0 0.0
January 8 8 15.5 0.0-0.0 47.5 0.0-0.0 40.0 0.0-0.0 69.0 0.0
February 7 7 8.3 0.0-0.0 47.7 0.0-0.0 38.5 0.0-0.0 88.1 0.0
March 4 4 20.0 0.0-0.0 37.2 0.0-0.0 25.0 0.0-0.0 95.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 14.4 1.2 1.9 3.1 2.6 0.1 2.0 2.5 0.8 1.2 0.0
Conference 8 8 9.8 1.5 1.5 3.0 2.6 0.0 2.3 3.3 0.7 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 7 6.3 1.6 0.9 2.4 3.1 0.0 1.7 3.1 0.5 1.4 0.0
Away 13 13 16.5 1.1 2.2 3.2 3.2 0.2 2.3 2.8 0.8 1.1 0.1
Neutral 13 13 16.6 1.1 2.2 3.2 1.8 0.0 1.8 2.0 0.9 1.1 0.0
-
Wins 22 22 16.2 1.3 1.9 3.2 2.6 0.0 2.0 2.5 0.8 1.4 0.0
Losses 11 11 10.7 0.9 1.8 2.7 2.6 0.1 2.0 2.5 0.8 0.6 0.0
-
November 9 9 20.6 0.9 2.6 3.4 2.3 0.0 1.7 1.7 1.0 1.3 0.0
December 5 5 5.4 1.4 1.6 3.0 1.8 0.0 2.8 2.2 1.3 0.4 0.0
January 8 8 15.5 0.8 1.6 2.4 3.5 0.1 2.8 3.0 0.9 1.1 0.0
February 7 7 8.3 2.0 1.4 3.4 2.6 0.0 1.3 3.7 0.3 1.6 0.1
March 4 4 20.0 1.0 2.0 3.0 2.8 0.3 1.5 2.0 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 474 39 62 101 87 2 66 84 0.8 38 1
Conference 8 8 78 12 12 24 21 0 18 26 0.7 14 1
Exhibition - - - - - - - - - - - - -
-
Home 7 7 44 11 6 17 22 0 12 22 0.5 10 0
Away 13 13 214 14 28 42 41 2 30 36 0.8 14 1
Neutral 13 13 216 14 28 42 24 0 24 26 0.9 14 0
-
Wins 22 22 356 29 42 71 58 1 44 56 0.8 31 1
Losses 11 11 118 10 20 30 29 1 22 28 0.8 7 0
-
November 9 9 185 8 23 31 21 0 15 15 1.0 12 0
December 5 5 27 7 8 15 9 0 14 11 1.3 2 0
January 8 8 124 6 13 19 28 1 22 24 0.9 9 0
February 7 7 58 14 10 24 18 0 9 26 0.3 11 1
March 4 4 80 4 8 12 11 1 6 8 0.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 8 8 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 13 13 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 22 22 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 11 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 4 4 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0