14 Samantha Arrizon
Samantha Arrizon
  • Height:
    5'10
  • Position:
    MH/OP
  • Year:
    So
  • High School:
    Bell
  • m
    23
  • k/s
    2.01
  • h %
    .248
  • a/s
    0.15
  • b/s
    0.62
  • sa/s
    0.63
  • d/s
    1.12

Player Profile

Recent Games
Oct 23 Compton W, 3-0
Oct 31 Mt. San Antonio L, 3-0
Nov 5 Los Angeles City W, 3-0
Nov 7 at Pasadena City L, 3-0
Nov 12 at Rio Hondo L, 3-0
Nov 14 LA Harbor W, 3-1
  Overall Conf
Matches 23 7
Sets 82 23
Kills 165 40
Kills per set 2.01 1.74
Errors 58 21
Total Attacks 432 128
Total Attacks per set 5.27 5.57
Hitting Percentage .248 .148
Assists 12 4
Assists per set 0.15 0.17
Service Total Attempts 147 79
Service Aces 52 15
Service Errors 33 9
Service Aces per set 0.63 0.65
Receptions 22 10
Reception Errors 5 2
Digs 92 23
Digs per set 1.12 1.00
Block Solo 25 0
Block Assist 26 10
Block Total 51 10
Blocks per set 0.62 0.43
Block Errors 0 0
Ball Handling Errors 0 0
Points 255.0 60.0
Points per set 3.1 2.6
Matches started 23 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Sequoias   - - - - - - - - - - - - - - - - - -
Aug 16 Glendale   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Palomar L, 3-0 1 3 5 1 7 .571 0 0 1 0 0 0 0 0 0 0 0 5.0
Aug 22 vs. El Camino L, 3-2 1 5 8 0 19 .421 1 2 2 0 0 2 1 0 0 1 0 11.0
Aug 23 vs. Citrus L, 3-1 1 4 5 2 15 .200 0 0 1 0 0 0 5 0 0 5 0 10.0
Aug 23 vs. Southwestern L, 3-1 1 4 11 1 19 .526 0 7 0 0 0 4 4 1 0 5 0 22.5
Aug 29 vs. San Diego City L, 3-1 1 4 11 3 31 .258 1 6 3 0 0 4 3 0 0 3 0 20.0
Aug 29 at Santa Monica L, 3-0 1 3 3 2 9 .111 0 3 1 0 0 2 0 0 0 0 0 6.0
Sep 5 vs. Bakersfield L, 3-1 1 4 9 1 17 .471 1 3 3 0 0 2 0 0 0 0 0 12.0
Sep 6 vs. Reedley L, 3-0 1 3 5 5 20 .000 0 0 0 0 0 14 1 0 0 1 0 6.0
Sep 6 vs. Cuyamaca W, 3-1 1 4 9 5 29 .138 2 3 2 0 0 12 1 0 0 1 0 13.0
Sep 10 at San Diego Miramar L, 3-0 1 3 6 4 17 .118 2 0 0 0 0 1 2 0 0 2 0 8.0
Sep 10 vs. MiraCosta L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Long Beach L, 3-0 1 3 5 2 13 .231 0 1 3 7 2 7 0 5 0 5 0 8.5
Sep 26 Cerritos L, 3-0 1 3 3 4 11 -.091 0 1 1 1 0 6 0 2 0 2 0 5.0
Oct 3 at Mt. San Antonio L, 3-1 1 4 4 5 27 -.037 0 0 1 2 1 2 0 1 0 1 0 4.5
Oct 8 at Los Angeles City W, 3-0 1 3 4 0 7 .571 2 3 3 1 0 5 0 1 0 1 0 7.5
Oct 10 Pasadena City L, 3-0 1 3 1 4 15 -.200 0 0 0 2 0 1 0 2 0 2 0 2.0
Oct 15 Rio Hondo L, 3-1 1 4 7 3 24 .167 1 1 1 4 1 7 0 4 0 4 0 10.0
Oct 17 at El Camino L, 3-2 1 5 8 1 32 .219 0 0 2 2 0 2 5 6 0 11 0 16.0
Oct 22 at LA Harbor W, 3-1 1 4 13 3 21 .476 1 3 3 0 0 4 1 2 0 3 0 18.0
Oct 23 Compton W, 3-0 1 3 10 2 19 .421 0 3 1 2 1 7 1 0 0 1 0 14.0
Oct 31 Mt. San Antonio L, 3-0 1 3 7 6 22 .045 0 2 2 0 0 0 0 1 0 1 0 9.5
Nov 5 Los Angeles City W, 3-0 1 3 13 1 17 .706 0 4 2 1 0 5 0 0 0 0 0 17.0
Nov 7 at Pasadena City L, 3-0 1 3 4 2 16 .125 1 5 0 0 0 3 0 1 0 1 0 9.5
Nov 12 at Rio Hondo L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 LA Harbor W, 3-1 1 4 14 1 25 .520 0 5 1 0 0 2 1 0 0 1 0 20.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 82 165 2.01 58 432 .248 12 0.15 52 0.63 22 5 92 1.12 25 26 51 0.62 255.0 3.1
Total 23 82 165 2.01 58 432 .248 12 0.15 52 0.63 22 5 92 1.12 25 26 51 0.62 255.0 3.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 82 165 2.01 58 432 .248 12 0.15 52 0.63 22 5 92 1.12 25 26 51 0.62 255.0 3.1
Conference 7 23 40 1.74 21 128 .148 4 0.17 15 0.65 10 2 23 1.00 0 10 10 0.43 60.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 26 60 2.31 23 146 .253 1 0.04 17 0.65 17 4 35 1.35 2 14 16 0.62 86.0 3.3
Away 7 25 42 1.68 17 129 .194 6 0.24 14 0.56 5 1 19 0.76 8 11 19 0.76 69.5 2.8
Neutral 8 31 63 2.03 18 157 .287 5 0.16 21 0.68 0 0 38 1.23 15 1 16 0.52 99.5 3.2
Result Wins 6 21 63 3.00 12 118 .432 5 0.24 21 1.00 4 1 35 1.67 4 3 7 0.33 89.5 4.3
Losses 17 61 102 1.67 46 314 .178 7 0.11 31 0.51 18 4 57 0.93 21 23 44 0.72 165.5 2.7
Month August 6 23 43 1.87 9 100 .340 2 0.09 18 0.78 0 0 12 0.52 13 1 14 0.61 74.5 3.2
September 6 20 37 1.85 21 107 .150 5 0.25 8 0.40 8 2 42 2.10 4 7 11 0.55 52.5 2.6
October 8 29 54 1.86 24 167 .180 4 0.14 12 0.41 13 3 28 0.97 7 17 24 0.83 81.5 2.8
November 3 10 31 3.10 4 58 .466 1 0.10 14 1.40 1 0 10 1.00 1 1 2 0.20 46.5 4.7

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Sophs Lead the Pack in Sweep of Cubs on Sophomore Night

Powered by sophomores Samantha Arrizon, Susan Santana and Alondra Cruz, ELAC women's volleyball made short work of LA City College for a happy...

November 5, 2025

$item.thumbnailAlt
First Win Streak of the Season as Pack Sweep Up Coyotes

East LA took a commanding 2 set to none lead, which gave head coach Dr. Elliott Walker a chance to play his subs extensively in the third set....

October 23, 2025