24 Julie Benavides
Julie Benavides
  • Height:
    5'9
  • Position:
    OH/MH
  • Year:
    Fr
  • High School:
    Rosemead
  • m
    23
  • k/s
    0.95
  • h %
    .145
  • a/s
    0.07
  • b/s
    0.24
  • sa/s
    0.05
  • d/s
    0.38

Player Profile

Recent Games
Oct 23 Compton W, 3-0
Oct 31 Mt. San Antonio L, 3-0
Nov 5 Los Angeles City W, 3-0
Nov 7 at Pasadena City L, 3-0
Nov 12 at Rio Hondo L, 3-0
Nov 14 LA Harbor W, 3-1
  Overall Conf
Matches 23 7
Sets 74 21
Kills 70 15
Kills per set 0.95 0.71
Errors 36 6
Total Attacks 235 54
Total Attacks per set 3.18 2.57
Hitting Percentage .145 .167
Assists 5 1
Assists per set 0.07 0.05
Service Total Attempts 25 5
Service Aces 4 1
Service Errors 12 0
Service Aces per set 0.05 0.05
Receptions 5 2
Reception Errors 1 0
Digs 28 5
Digs per set 0.38 0.24
Block Solo 9 0
Block Assist 9 4
Block Total 18 4
Blocks per set 0.24 0.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 87.5 18.0
Points per set 1.2 0.9
Matches started 19 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Sequoias   - - - - - - - - - - - - - - - - - -
Aug 16 Glendale   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Palomar L, 3-0 1 3 1 2 9 -.111 0 1 2 0 0 2 0 0 0 0 0 2.0
Aug 22 vs. El Camino L, 3-2 1 5 4 1 19 .158 0 0 1 0 0 5 0 0 0 0 0 4.0
Aug 23 vs. Citrus L, 3-1 - 3 4 1 9 .333 0 0 0 0 0 2 0 0 0 0 0 4.0
Aug 23 vs. Southwestern L, 3-1 1 4 7 4 17 .176 0 0 3 0 0 4 1 0 0 1 0 8.0
Aug 29 vs. San Diego City L, 3-1 1 4 6 3 17 .176 0 0 1 0 0 5 3 0 0 3 0 9.0
Aug 29 at Santa Monica L, 3-0 - 2 1 1 3 .000 1 0 1 0 0 1 0 0 0 0 0 1.0
Sep 5 vs. Bakersfield L, 3-1 - 2 2 0 12 .167 0 0 0 0 0 0 2 0 0 2 0 4.0
Sep 6 vs. Reedley L, 3-0 1 3 0 3 9 -.333 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 6 vs. Cuyamaca W, 3-1 1 4 1 3 8 -.250 1 0 2 0 0 1 0 0 0 0 0 1.0
Sep 10 at San Diego Miramar L, 3-0 1 3 4 4 11 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 10 vs. MiraCosta L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Long Beach L, 3-0 1 3 2 2 5 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 26 Cerritos L, 3-0 1 2 2 3 13 -.077 0 1 0 0 0 1 0 1 0 1 0 3.5
Oct 3 at Mt. San Antonio L, 3-1 1 4 3 1 13 .154 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 8 at Los Angeles City W, 3-0 1 3 3 0 5 .600 1 0 0 0 0 0 0 0 0 0 0 3.0
Oct 10 Pasadena City L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 1 0 2 0 2 0 1.0
Oct 15 Rio Hondo L, 3-1 - 4 0 3 9 -.333 0 0 0 2 0 2 0 2 0 2 0 1.0
Oct 17 at El Camino L, 3-2 1 5 4 0 15 .267 0 1 2 3 1 0 1 0 0 1 0 6.0
Oct 22 at LA Harbor W, 3-1 1 3 1 0 2 .500 0 0 0 0 0 0 1 1 0 2 0 2.5
Oct 23 Compton W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 31 Mt. San Antonio L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 2 0 0 0 0 0 1.0
Nov 5 Los Angeles City W, 3-0 1 3 7 1 14 .429 0 1 0 0 0 0 0 0 0 0 0 8.0
Nov 7 at Pasadena City L, 3-0 1 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 12 at Rio Hondo L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 LA Harbor W, 3-1 1 4 8 2 19 .316 2 0 0 0 0 1 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 74 70 0.95 36 235 .145 5 0.07 4 0.05 5 1 28 0.38 9 9 18 0.24 87.5 1.2
Total 23 74 70 0.95 36 235 .145 5 0.07 4 0.05 5 1 28 0.38 9 9 18 0.24 87.5 1.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 74 70 0.95 36 235 .145 5 0.07 4 0.05 5 1 28 0.38 9 9 18 0.24 87.5 1.2
Conference 7 21 15 0.71 6 54 .167 1 0.05 1 0.05 2 0 5 0.24 0 4 4 0.19 18.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 24 28 1.17 13 83 .181 2 0.08 2 0.08 2 0 8 0.33 0 8 8 0.33 34.0 1.4
Away 7 22 17 0.77 6 52 .212 2 0.09 1 0.05 3 1 1 0.05 2 1 3 0.14 20.5 0.9
Neutral 8 28 25 0.89 17 100 .080 1 0.04 1 0.04 0 0 19 0.68 7 0 7 0.25 33.0 1.2
Result Wins 6 20 28 1.40 7 61 .344 4 0.20 1 0.05 0 0 3 0.15 1 2 3 0.15 31.0 1.6
Losses 17 54 42 0.78 29 174 .075 1 0.02 3 0.06 5 1 25 0.46 8 7 15 0.28 56.5 1.0
Month August 6 21 23 1.10 12 74 .149 1 0.05 1 0.05 0 0 19 0.90 4 0 4 0.19 28.0 1.3
September 6 17 11 0.65 15 58 -.069 1 0.06 1 0.06 0 0 2 0.12 3 3 6 0.35 16.5 1.0
October 8 27 20 0.74 6 67 .209 1 0.04 1 0.04 5 1 6 0.22 2 5 7 0.26 25.5 0.9
November 3 9 16 1.78 3 36 .361 2 0.22 1 0.11 0 0 1 0.11 0 1 1 0.11 17.5 1.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Sophs Lead the Pack in Sweep of Cubs on Sophomore Night

Powered by sophomores Samantha Arrizon, Susan Santana and Alondra Cruz, ELAC women's volleyball made short work of LA City College for a happy...

November 5, 2025

$item.thumbnailAlt
First Win Streak of the Season as Pack Sweep Up Coyotes

East LA took a commanding 2 set to none lead, which gave head coach Dr. Elliott Walker a chance to play his subs extensively in the third set....

October 23, 2025