East Los Angeles at Rio Hondo
@ Rio Hondo
11/15/2024 at 6:00 PM
@ Rio Hondo
11/15/2024 at 6:00 PM
|
East Los Angeles
2 |
Rio Hondo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| East Los Angeles | 25 | 22 | 19 | 25 | 12 | 2 |
| Rio Hondo | 14 | 25 | 25 | 20 | 15 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Liggins * | 5 | 1 | 0 | 1 | 1.000 | 3 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Shalini Caldera * | 5 | 6 | 5 | 27 | .037 | 1 | 4 | 4 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Jayde Ruiz | 5 | 2 | 0 | 7 | .286 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Osyris Roldan * | 5 | 8 | 9 | 46 | -.022 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Leanna Castro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Hammond | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Rebecca Tarango * | 5 | 11 | 15 | 43 | -.093 | 1 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Katie Noell * | 5 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Angel Luna * | 5 | 0 | 0 | 6 | .000 | 19 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 34 | 159 | .006 | 34 | 16 | 11 | 0 | 86 | 1 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter