East Los Angeles at Santa Barbara
@ SBCC
11/18/2023 at 6:00 PM
@ SBCC
11/18/2023 at 6:00 PM
|
East Los Angeles
0 |
Santa Barbara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles | 21 | 21 | 11 | 0 |
| Santa Barbara | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Sophie Ward | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gabby Russell | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nevaeh Tillet * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Celia Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Ybarra * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Alexis (Birdie) Zevenbergen * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Carly Hanna * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Chaya Clemons | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 17 | Jillian Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kira Little * | 3 | 8 | 1 | 13 | .538 | 0 | 3 | 4 | 0 | 8 | 1 | 1 | 0 | 1 | 12.5 |
| Totals | 32 | 12 | 89 | .225 | 32 | 10 | 11 | 1 | 43 | 2 | 12 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter