Rio Hondo at East Los Angeles
@ East LA
11/4/2022 at 6:00 PM
@ East LA
11/4/2022 at 6:00 PM
|
Rio Hondo
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Hondo | 25 | 25 | 25 | 3 |
| East Los Angeles | 21 | 17 | 21 | 0 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 16 | 7 | 52 | .173 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 6 | 3 | 33 | .091 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniela Sanchez * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jennifer Reynoso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Wada * | 3 | 5 | 2 | 12 | .250 | 25 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Daisy Macias-Cruz | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nadine Oronoz * | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Faith Lee * | 3 | 10 | 5 | 37 | .135 | 3 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Jasmin Miramontes | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Martinez * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Haedee Estrella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jayleen Garcia | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Maria Bejines * | 3 | 12 | 6 | 28 | .214 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 44 | 18 | 124 | .210 | 44 | 4 | 10 | 0 | 83 | 0 | 0 | 0 | 0 | 48.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 25 | 12 | 87 | .149 | 20 | 3 | 6 | 8 | 35 | 5 | 0 | 6 | 39 | 33.0 |
| Totals | 25 | 12 | 87 | .149 | 20 | 3 | 6 | 8 | 35 | 5 | 0 | 6 | 39 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter