#23 Sofia Hess (OH) - East Los Angeles
m
5
k/s
1.00
h %
.067
a/s
0.00
b/s
1.06
sa/s
0.56
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 4 | ||
| Sets | 16 | 11 | ||
| Kills | 16 | 11 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 12 | 8 | ||
| Total Attacks | 60 | 41 | ||
| Total Attacks per set | 3.75 | 3.73 | ||
| Hitting Percentage | .067 | .073 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 9 | 3 | ||
| Service Errors | 6 | 3 | ||
| Service Aces per set | 0.56 | 0.27 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 4 | ||
| Digs per set | 0.38 | 0.36 | ||
| Block Solo | 15 | 11 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 17 | 13 | ||
| Blocks per set | 1.06 | 1.18 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 41.0 | 26.0 | ||
| Points per set | 2.6 | 2.4 | ||
| Matches started | 3 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Compton | W, 3-0 |
| Oct 27 | at Rio Hondo | L, 3-1 |
| Nov 3 | LA Harbor | L, 3-0 |
| Nov 5 | El Camino | L, 3-0 |
| Nov 8 | at Compton | W, 3-0 |
| Nov 10 | Mt. San Antonio | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Cal Lutheran University JV | W, 3-2 | 1 | 5 | 5 | 4 | 19 | .053 | 0 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 15.0 |
| Sep 10 | at Pasadena City | L, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 11 | Desert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Long Beach | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 8 | 0 | 10.0 |
| Sep 17 | at Cerritos | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Sep 22 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Rio Hondo | L, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Sep 25 | vs. Butte | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 16 | 16 | 1.00 | 12 | 60 | .067 | 0 | 0.00 | 9 | 0.56 | 0 | 0 | 6 | 0.38 | 15 | 2 | 17 | 1.06 | 41.0 | 2.6 |
| Total | 5 | 16 | 16 | 1.00 | 12 | 60 | .067 | 0 | 0.00 | 9 | 0.56 | 0 | 0 | 6 | 0.38 | 15 | 2 | 17 | 1.06 | 41.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 16 | 1.00 | 12 | 60 | .067 | 0 | 0.00 | 9 | 0.56 | 0 | 0 | 6 | 0.38 | 15 | 2 | 17 | 1.06 | 41.0 | 2.6 |
| Conference | 4 | 11 | 11 | 1.00 | 8 | 41 | .073 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 4 | 0.36 | 11 | 2 | 13 | 1.18 | 26.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 11 | 1.00 | 5 | 37 | .162 | 0 | 0.00 | 8 | 0.73 | 0 | 0 | 5 | 0.45 | 14 | 0 | 14 | 1.27 | 33.0 | 3.0 |
| Away | 2 | 5 | 5 | 1.00 | 7 | 23 | -.087 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 1 | 2 | 3 | 0.60 | 8.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 5 | 1.00 | 4 | 19 | .053 | 0 | 0.00 | 6 | 1.20 | 0 | 0 | 2 | 0.40 | 4 | 0 | 4 | 0.80 | 15.0 | 3.0 |
| Losses | 4 | 11 | 11 | 1.00 | 8 | 41 | .073 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 4 | 0.36 | 11 | 2 | 13 | 1.18 | 26.0 | 2.4 |
| - | |||||||||||||||||||||
| September | 5 | 16 | 16 | 1.00 | 12 | 60 | .067 | 0 | 0.00 | 9 | 0.56 | 0 | 0 | 6 | 0.38 | 15 | 2 | 17 | 1.06 | 41.0 | 2.6 |