East Los Angeles at Compton
@ Compton, CA
11/8/2021 at 7:00 PM
@ Compton, CA
11/8/2021 at 7:00 PM
|
East Los Angeles
3 |
Compton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Compton (0-1, 0-1) | 9 | 10 | 3 | 0 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 6 | 3 | 16 | .188 |
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 14 | -.286 |
| 2 | 1 | 3 | 13 | -.154 |
| 3 | 0 | 3 | 10 | -.300 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Jessica Apodaca | 3 | 0 | 0 | 0 | .000 | 2 | 10 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Bianca Ramirez * | 3 | 0 | 1 | 2 | -.500 | 22 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brianna Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazlyn Gomez * | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Cassidy Chaly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Megan Melendez * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 33 | Juliana Garcia | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 34 | Zasha Hayes * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 40 | Nayeli Suales * | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 41 | Katherine Chiquini * | 3 | 4 | 0 | 9 | .444 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 58 | .310 | 26 | 19 | 8 | 1 | 24 | 0 | 2 | 0 | 0 | 48.0 | ||
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tia Spears | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Celeste Valencia * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sheila Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Stevee Sprowl * | 3 | 1 | 5 | 22 | -.182 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Genesis Mejia * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anita Lopez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Garcia * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Aryanna Zuniga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Samantha Cisneros | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sadia Escovar * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 11 | 37 | -.243 | 2 | 1 | 6 | 19 | 20 | 0 | 0 | 1 | 0 | 3.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter