Butte vs. East Los Angeles
@ LA Mission College
9/25/2021 at 1:30 PM
@ LA Mission College
9/25/2021 at 1:30 PM
|
Butte
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butte | 25 | 25 | 25 | 3 |
| East Los Angeles | 12 | 18 | 12 | 0 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reiley Shinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Janelle Fisher | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Jacobsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Freeman | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Samantha Taylor * | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elizabeth Lindke | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nicole Luce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallory Moore * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kathryn Williams * | 3 | 8 | 5 | 20 | .150 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Amina Moummad * | 3 | 9 | 2 | 18 | .389 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Adair Hotmer * | 3 | 4 | 1 | 10 | .300 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Emily Hanlon * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Carly Thompson | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elise Taylor | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 14 | 89 | .270 | 35 | 11 | 1 | 0 | 54 | 1 | 4 | 0 | 0 | 52.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter