East Los Angeles at Mt. San Antonio
@ Walnut, CA
10/4/2019 at 6:00 PM
@ Walnut, CA
10/4/2019 at 6:00 PM
|
East Los Angeles
0 |
Mt. San Antonio
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles (7-10, 1-4) | 10 | 8 | 14 | 0 |
| Mt. San Antonio (5-10, 2-3) | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 1 | 4 | 18 | -.167 |
| 3 | 7 | 5 | 28 | .071 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 18 | 4 | 35 | .400 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Samantha Villarreal * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Bravo-Carrillo * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| 13 | Jimena Gonzalez * | 3 | 4 | 4 | 26 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Arianna Gomez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zasha Hayes * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 32 | Katherine Chiquini * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Ryley Rhamy * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 34 | Nadya Morales | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Samantha Fierro | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 67 | -.030 | 10 | 0 | 3 | 7 | 23 | 0 | 2 | 1 | 1 | 12.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Citlali Gutierrez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Azriel White | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Daniela Serna | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Juliana Gomez * | 3 | 11 | 2 | 23 | .391 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Elizabeth Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Katie Magdalik | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ashly Velazquez | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Jessica Morse * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Jacquelyn Bahna | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aya Al-Juraishi * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Camille Boone * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Macy Barnes * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Janderi Ceja * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 93 | .398 | 45 | 7 | 5 | 0 | 39 | 0 | 4 | 1 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter