Glendale at East Los Angeles
@ ELAC
9/21/2019 at 10:00 AM
@ ELAC
9/21/2019 at 10:00 AM
|
Glendale
1 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Glendale | 27 | 11 | 15 | 22 | 1 |
| East Los Angeles | 25 | 25 | 25 | 25 | 3 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Madrid | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary Artsvelian | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Courtney Johnson * | 4 | 17 | 4 | 41 | .317 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Sierra Bledsoe | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kaitlin Ronduen * | 4 | 3 | 0 | 7 | .429 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jolene Soliman * | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Savannah Antolin * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Nicole Oberhammer * | 4 | 10 | 7 | 49 | .061 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Dynesha O'Bard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emon Davis-Dolly * | 4 | 3 | 9 | 28 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 41 | 28 | 159 | .082 | 39 | 6 | 0 | 0 | 80 | 0 | 8 | 0 | 0 | 51.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter