Pasadena City at East Los Angeles
@ East LA College
10/31/2018 at 6:00 PM
@ East LA College
10/31/2018 at 6:00 PM
|
Pasadena City
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasadena City (10-11, 4-1) | 25 | 25 | 25 | 3 |
| East Los Angeles (12-9, 3-2) | 21 | 19 | 19 | 0 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tehya Topalian | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nikki Hernandez * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada O'Mally * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Leslie Rivera * | 3 | 13 | 1 | 30 | .400 | 3 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Danielle Johnson * | 3 | 2 | 4 | 14 | -.143 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Abby Martin * | 3 | 8 | 3 | 23 | .217 | 0 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Pamela Galvan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Janell Currier * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Camille Ferguson | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 14 | 105 | .219 | 34 | 11 | 10 | 0 | 45 | 5 | 4 | 0 | 0 | 55.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter