Cerritos at East Los Angeles
@ East Los Angeles
10/26/2018 at 6:00 PM
@ East Los Angeles
10/26/2018 at 6:00 PM
|
Cerritos
1 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cerritos (5-13) | 20 | 14 | 25 | 16 | 1 |
| East Los Angeles (12-8) | 25 | 25 | 20 | 25 | 3 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mirka Granoble * | 1 | 1 | 0 | 8 | .125 | 24 | 1 | 0 | 0 | 20 | 1 | 2 | 0 | 2 | 4.0 |
| 6 | Sierra Hernandez-Hardy * | 4 | 7 | 5 | 30 | .067 | 0 | 3 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Madison Wybenga | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nadia Arreaga | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Cali Aguirre | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Brooke Winquist | 3 | 2 | 0 | 12 | .167 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Alexia Torres * | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 10.0 |
| 16 | Regan Stanton * | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lizbeth Vega * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jody Suski * | 4 | 14 | 7 | 48 | .146 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 15.0 |
| Totals | 30 | 20 | 142 | .070 | 28 | 8 | 8 | 0 | 97 | 8 | 10 | 0 | 3 | 51.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter