East Los Angeles at Desert
@ Palm Desert, CA (Garrow Athletic Quad)
9/5/2018 at 5:33 PM
@ Palm Desert, CA (Garrow Athletic Quad)
9/5/2018 at 5:33 PM
|
East Los Angeles
0 |
Desert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles (3-1) | 12 | 18 | 21 | 0 |
| Desert (3-1) | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 18 | 3 | 41 | .366 |
| 3 | 17 | 4 | 42 | .310 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 3 | 4 | 0 | 8 | .500 | 43 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| 3 | Naomi Garcia-Marquez * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Emily Sundback | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendal Campbell * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kelsey Smith * | 3 | 16 | 3 | 35 | .371 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Baylie Dashner * | 3 | 12 | 5 | 27 | .259 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Nicole Svoboda * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Sydney Viliunas | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 10 | 108 | .352 | 48 | 8 | 2 | 7 | 42 | 1 | 2 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:44 1st Referee: Syd Church 2nd Referee: Kenneth Boyd |
* = Starter