MiraCosta vs. East Los Angeles
@ Glendale College
9/23/2017 at 1:00 PM
@ Glendale College
9/23/2017 at 1:00 PM
|
MiraCosta
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MiraCosta | 25 | 25 | 25 | 3 |
| East Los Angeles | 10 | 14 | 20 | 0 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 17 | 6 | 38 | .289 |
| 3 | 11 | 1 | 25 | .400 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 13 | .231 |
| 2 | 4 | 2 | 15 | .133 |
| 3 | 7 | 2 | 15 | .333 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Mathews * | 2 | 5 | 2 | 9 | .333 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Hayley Huntsman * | 2 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angela Docena | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bella Gama | 2 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michelle Mason | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Kinder * | 3 | 11 | 2 | 18 | .500 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Reilly Bosworth * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Chloe Tripp | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Halie Hess * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Violeti Faleumu * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kelsey Willems | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jillian Nickens | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Savannah Castellanos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jazleigh Ortiz | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 9 | 86 | .372 | 39 | 8 | 8 | 0 | 43 | 0 | 6 | 0 | 0 | 52.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Trejo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daija Walton * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Yicel Quintero * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Taryn Higareda | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Cruz | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makkena Ryan * | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| 25 | GIselle Arredondo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 34 | Kayla Dickerson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 40 | Aifili Tuita'u * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 41 | Bela Gamboa * | 3 | 5 | 0 | 11 | .455 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 19 | 8 | 57 | .193 | 14 | 5 | 5 | 10 | 27 | 4 | 2 | 6 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter