East Los Angeles at Pasadena City
@ Pasadena, CA (Hutto-Patterson Gym)
10/5/2016 at 6:00 PM
@ Pasadena, CA (Hutto-Patterson Gym)
10/5/2016 at 6:00 PM
|
East Los Angeles
0 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles (6-7, 0-3 SCC-N) | 23 | 21 | 15 | 0 |
| Pasadena City (10-5, 3-0 SCC-N) | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 5 | 10 | 29 | -.172 |
| 3 | 7 | 7 | 23 | .000 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 13 | 4 | 31 | .290 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Landry | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Taryn Higadera * | 3 | 1 | 1 | 11 | .000 | 8 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Jasmine Andres * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Jennifer Montes De Oca * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Esther Duru * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Silvia Lemus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Julisa Leon * | 3 | 4 | 7 | 20 | -.150 | 2 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 35 | Angela Wade * | 3 | 10 | 8 | 26 | .077 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 87 | -.011 | 21 | 6 | 6 | 11 | 43 | 0 | 10 | 1 | 1 | 35.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Sarreal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Clarke | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monica Hernandez * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Michelle Boyd | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Leung * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Alissa Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shawna Ogata | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Vanessa Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rayleen Rivera * | 3 | 6 | 4 | 30 | .067 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Chyna Peeler * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Paige Clingaman * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Amanda Pickering | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lania Potter * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 29 | 15 | 92 | .152 | 25 | 11 | 10 | 6 | 34 | 0 | 10 | 1 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: Hutto-Patterson Gym Attendance: 192 Time: 1:11 Scorer: Tatiana Martinez |
* = Starter