Cuyamaca at East Los Angeles
@ East Los Angeles Col
9/14/2016 at 6:00 PM
@ East Los Angeles Col
9/14/2016 at 6:00 PM
|
Cuyamaca
0 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyamaca | 13 | 14 | 22 | 0 |
| East Los Angeles | 25 | 25 | 25 | 3 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 16 | 7 | 34 | .265 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Christian * | 3 | 11 | 7 | 22 | .182 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Nicole Campos * | 3 | 0 | 0 | 4 | .000 | 20 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kiana Bernabe | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Metenoya Fiame * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deydre Felix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avyon Mathis * | 3 | 8 | 6 | 19 | .105 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Lisa Hannibal * | 3 | 7 | 12 | 25 | -.200 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Deondra Durant * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 26 | 26 | 76 | .000 | 24 | 4 | 14 | 0 | 33 | 0 | 5 | 0 | 0 | 32.5 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Landry * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 10.0 |
| 2 | Sophia Leon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taryn Higadera * | 3 | 2 | 0 | 2 | 1.000 | 26 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Jasmine Andres * | 3 | 8 | 3 | 18 | .278 | 1 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Silvia Lemus | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Esther Duru * | 3 | 13 | 3 | 18 | .556 | 1 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 32 | Julisa Leon * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 35 | Angela Wade * | 3 | 7 | 1 | 8 | .750 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 10 | 66 | .470 | 30 | 6 | 15 | 4 | 43 | 4 | 11 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter