Cal Lutheran at East Los Angeles
@ East Los Angeles
9/26/2014 at 6:00 PM
@ East Los Angeles
9/26/2014 at 6:00 PM
|
Cal Lutheran
2 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal Lutheran (,) | 26 | 26 | 21 | 23 | 10 | 2 |
| East Los Angeles (,) | 24 | 24 | 25 | 25 | 15 | 3 |
Cal Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cal Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanna Trujillo | 5 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Jacqueline Montoya | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Jennifer Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Eriazmin Mauries | 5 | 23 | 7 | 36 | .444 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 27.0 |
| 11 | Cara Mia Madott | 5 | 18 | 6 | 38 | .316 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 21.0 |
| 12 | Jessica Nunez | 5 | 4 | 2 | 14 | .143 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Vanessa Gutierrez | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Angela Carrasco | 5 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Yeketrina Makarova | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 19 | 118 | .339 | 53 | 8 | 0 | 0 | 94 | 10 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |