East Los Angeles vs. Cal Lutheran
@ Cal Lutheran
9/3/2014 at 7:30 PM
@ Cal Lutheran
9/3/2014 at 7:30 PM
|
East Los Angeles
0 |
Cal Lutheran
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles (,) | 20 | 22 | 19 | 0 |
| Cal Lutheran (,) | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cal Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanna Trujillo | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Sophia Leon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacqueline Montoya | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4.0 |
| 6 | Jennifer Martinez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Salazar | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eriazmin Mauries | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 11 | Cara Mia Madott | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Vanessa Gutierrez | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Angela Carrasco | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 6 | 39 | .436 | 17 | 4 | 0 | 0 | 39 | 9 | 0 | 0 | 0 | 36.0 | ||
Cal Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |