0 Karen (Zhiqing) Chen Zhao
-
- Height:
- 5'3
-
- Position:
- Goalie
-
- Year:
- So
-
- High School:
- San Gabriel
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 12 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Golden West | - | - | - | - | - | - | - | - | |
| Aug 27 | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 30 | San Diego Miramar | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Moorpark | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at LA Pierce | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 17 | West LA | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Glendale | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Victor Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | LA Harbor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Los Angeles City | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Long Beach | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Pasadena City | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Mt. San Antonio | L, 13-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Rio Hondo | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Compton | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at El Camino | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at LA Harbor | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Los Angeles City | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 79:10 | 2.58 | 2.94 | 8.67 | .770 |
| Conference | 7 | 7 | 86:46 | 3.71 | 3.85 | 7.71 | .675 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 87:31 | 2.00 | 2.06 | 6.57 | .767 |
| Away | 5 | 5 | 67:29 | 3.40 | 4.53 | 11.60 | .773 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| Losses | 8 | 8 | 85:00 | 3.75 | 3.97 | 9.00 | .706 | |
| Month | September | 4 | 4 | 63:10 | 1.25 | 1.78 | 11.00 | .898 |
| October | 6 | 6 | 90:00 | 3.67 | 3.67 | 7.00 | .656 | |
| November | 2 | 2 | 78:42 | 2.00 | 2.29 | 9.00 | .818 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 950:02 | 31 | 2.94 | 104 | .770 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 607:24 | 26 | 3.85 | 54 | .675 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 612:38 | 14 | 2.06 | 46 | .767 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 337:24 | 17 | 4.53 | 58 | .773 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 680:02 | 30 | 3.97 | 72 | .706 | 0 | 0 | 0 | 0/0 | |
| Month | September | 4 | 4 | 252:38 | 5 | 1.78 | 44 | .898 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 540:00 | 22 | 3.67 | 42 | .656 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 157:24 | 4 | 2.29 | 18 | .818 | 0 | 0 | 0 | 0/0 |